By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyYarn Break Sensor Market (By Type: Photoelectric, Capacitive, and Others; By Application: Apparel Manufacturing, Industrial Textiles, Medical Textiles, and Others; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034.
The global yarn break sensor market was valued at USD 582 million in 2024 and is projected to reach USD 957.08 million by 2034, growing at a CAGR of 5.1%. This growth is driven by increasing automation in textile manufacturing and the demand for improved production efficiency and quality control.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 582 Million |
| Market Size in 2025 | USD 611.68 Million |
| Market Size in 2031 | USD 824.41 Million |
| Market Size by 2034 | USD 957.08 Million |
| CAGR 2025 to 2034 | 5.1% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
The yarn break sensor market refers to the global industry focused on the development, manufacturing, and sale of sensors designed to detect yarn breakage during textile production. These sensors are essential components in modern textile machinery, enabling real-time monitoring of yarn tension and continuity to prevent defects, production delays, and material wastage. By quickly detecting yarn breaks in processes such as weaving, knitting, and embroidery, these sensors help improve manufacturing efficiency, maintain product quality, and reduce operational costs.
Yarn break sensors are commonly classified by type, including photoelectric, capacitive, and other advanced sensing technologies, and are utilized across diverse applications such as apparel manufacturing, industrial textiles, and medical textiles, among others. The market is driven by increasing automation in textile production, rising demand for high-quality fabrics, and technological advancements in sensor accuracy and integration.
Published by Shubham Desale
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photoelectric | 337.56 | 350.49 | 363.87 | 377.70 | 391.99 | 406.76 | 422.01 | 437.76 | 454.02 | 470.80 | 488.11 | - |
| Capacitive | 197.88 | 212.87 | 228.86 | 245.94 | 264.17 | 283.61 | 304.35 | 326.47 | 350.05 | 375.18 | 401.98 | - |
| Others | 46.56 | 48.32 | 50.15 | 52.02 | 53.96 | 55.97 | 58.04 | 60.18 | 62.38 | 64.66 | 66.99 | - |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparel Manufacturing | 302.64 | 314.40 | 326.58 | 339.18 | 352.22 | 365.71 | 379.65 | 394.07 | 408.97 | 424.36 | 440.26 | - |
| Industrial Textiles | 174.60 | 186.56 | 199.29 | 212.83 | 227.24 | 242.56 | 258.85 | 276.18 | 294.59 | 314.17 | 334.98 | - |
| Medical Textiles | 58.20 | 62.39 | 66.86 | 71.62 | 76.69 | 82.10 | 87.85 | 93.98 | 100.51 | 107.46 | 114.85 | - |
| Others | 46.56 | 48.33 | 50.15 | 52.03 | 53.97 | 55.97 | 58.05 | 60.18 | 62.38 | 64.65 | 66.99 | - |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 122.22 | 127.23 | 132.43 | 137.84 | 143.44 | 149.27 | 155.31 | 161.58 | 168.09 | 174.84 | 181.85 | - |
| Asia Pacific | 256.08 | 270.98 | 286.72 | 303.37 | 320.98 | 339.58 | 359.26 | 380.05 | 402.03 | 425.27 | 449.83 | - |
| Europe | 128.04 | 133.35 | 138.86 | 144.59 | 150.55 | 156.73 | 163.16 | 169.83 | 176.76 | 183.95 | 191.42 | - |
| LAMEA | 75.66 | 80.12 | 84.87 | 89.86 | 95.15 | 100.76 | 106.67 | 112.95 | 119.57 | 126.58 | 133.98 | - |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photoelectric | 337.56 | 350.49 | 363.87 | 377.70 | 391.99 | 406.76 | 422.01 | 437.76 | 454.02 | 470.80 | 488.11 | - |
| Capacitive | 197.88 | 212.87 | 228.86 | 245.94 | 264.17 | 283.61 | 304.35 | 326.47 | 350.05 | 375.18 | 401.98 | - |
| Others | 46.56 | 48.32 | 50.15 | 52.02 | 53.96 | 55.97 | 58.04 | 60.18 | 62.38 | 64.66 | 66.99 | - |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparel Manufacturing | 302.64 | 314.40 | 326.58 | 339.18 | 352.22 | 365.71 | 379.65 | 394.07 | 408.97 | 424.36 | 440.26 | - |
| Industrial Textiles | 174.60 | 186.56 | 199.29 | 212.83 | 227.24 | 242.56 | 258.85 | 276.18 | 294.59 | 314.17 | 334.98 | - |
| Medical Textiles | 58.20 | 62.39 | 66.86 | 71.62 | 76.69 | 82.10 | 87.85 | 93.98 | 100.51 | 107.46 | 114.85 | - |
| Others | 46.56 | 48.33 | 50.15 | 52.03 | 53.97 | 55.97 | 58.05 | 60.18 | 62.38 | 64.65 | 66.99 | - |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 122.22 | 127.23 | 132.43 | 137.84 | 143.44 | 149.27 | 155.31 | 161.58 | 168.09 | 174.84 | 181.85 | - |
| Asia Pacific | 256.08 | 270.98 | 286.72 | 303.37 | 320.98 | 339.58 | 359.26 | 380.05 | 402.03 | 425.27 | 449.83 | - |
| Europe | 128.04 | 133.35 | 138.86 | 144.59 | 150.55 | 156.73 | 163.16 | 169.83 | 176.76 | 183.95 | 191.42 | - |
| LAMEA | 75.66 | 80.12 | 84.87 | 89.86 | 95.15 | 100.76 | 106.67 | 112.95 | 119.57 | 126.58 | 133.98 | - |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
