Last Updated: 17 Jun 2025
Source: Statifacts
The U.S. tissue dissociation market size was evaluated at USD 141.67 million in 2024 and is expected to grow around USD 362.86 million by 2034, registering a CAGR of 9.86% from 2025 to 2034.
Industry Worth | Details |
Market Size in 2025 | USD 154.32 Million |
Market Size by 2034 | USD 362.86 Million |
Market Growth Rate from 2025 to 2034 | CAGR of 9.86% |
The U.S. tissue dissociation market growth is fueled by new publications and new products that are changing the field of lab supplies. Tissue dissociation allows for the breakdown of animal or human tissue into a single cell, which enables physicians and researchers to understand diseases and test new treatments. Tissue dissociation is used in many fields of study, including stem cells, cancer research, drug testing, and more.
The usage of tissue dissociation tools is being implemented by new healthcare facilities and existing healthcare facilities that utilize advanced tissue dissociation kits and enzymes. The increase in the tissue dissociation market is primarily due to the increase in diseases, particularly cancers. The more research that is conducted, the viably safe, quick, and effective tissue dissociation will continue to rise. The leading players want to provide better solutions that help physicians and researchers produce better results, more quickly.
Published by Kesiya Chacko
Stats ID: | 8429 |
Format: | Databook |
Published: | June 2025 |
Delivery: | Immediate |
Last Updated: 17 Jun 2025
Source: Statifacts
Last Updated: 17 Jun 2025
Source: Statifacts
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cancer Research | 42.93 | 46.83 | 51.20 | 56.10 | 61.62 | 67.84 | 74.86 | 82.82 | 91.85 | 102.14 | 111.59 |
Stem Cell Research | 34.48 | 37.57 | 41.02 | 44.90 | 49.25 | 54.16 | 59.70 | 65.96 | 73.07 | 81.16 | 88.60 |
Cell Therapy | 17.59 | 19.15 | 20.88 | 22.83 | 25.01 | 27.47 | 30.24 | 33.37 | 36.93 | 40.96 | 44.68 |
Regenerative Medicine | 14.48 | 15.78 | 17.22 | 18.85 | 20.67 | 22.72 | 25.04 | 27.66 | 30.63 | 34.01 | 37.12 |
Genomics & Proteomics | 23.78 | 25.88 | 28.24 | 30.88 | 33.85 | 37.18 | 40.95 | 45.21 | 50.04 | 55.52 | 60.57 |
Others | 8.42 | 9.11 | 9.89 | 10.75 | 11.72 | 12.80 | 14.02 | 15.39 | 16.94 | 18.69 | 20.30 |
Last Updated: 17 Jun 2025
Source: Statifacts
Stats ID: | 8429 |
Format: | Databook |
Published: | June 2025 |
Delivery: | Immediate |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from