Last Updated: 04 Jun 2025
Source: Statifacts
The U.S. non-clinical polymerase chain reaction (PCR) market size was calculated at USD 4,048 million in 2024 and is predicted to attain around USD 5,742 million by 2034, expanding at a CAGR of 3.7% from 2025 to 2034.
Industry Worth | Details |
Market Size in 2025 | USD 4,152 Million |
Market Size by 2034 | USD 5,742 Million |
Market Growth Rate from 2025 to 2034 | CAGR of 3.7% |
The U.S. non-clinical polymerase chain reaction market for using PCR is on the rise due to the increasing use of PCR technologies. In the U.S., PCR is frequently used in agriculture, food safety, forensic sciences, and environmental monitoring. Farmers use PCR for detecting plant diseases and managing genetically modified organisms (GMOs), food processing companies use polymerase chain reaction to check for harmful bacteria including Salmonella and E. coli, U.S. forensic laboratories use PCR for investigating DNA in murder cases, and government and private laboratories use PCR to test for water and soil quality and air pollution. The U.S. is still the global leader in the development and implementation of non clinical PCR applications because of the solid research infrastructure in the U.S. and many high-tech laboratories using nonclinical PCR applications.
Published by Saurabh Bidwai
Stats ID: | 8374 |
Format: | Databook |
Published: | June 2025 |
Delivery: | Immediate |
Last Updated: 04 Jun 2025
Source: Statifacts
Last Updated: 04 Jun 2025
Source: Statifacts
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Academic & Research Institutions | 982.90 | 1,003.20 | 1,025.70 | 1,050.70 | 1,078.50 | 1,109.30 | 1,143.60 | 1,181.80 | 1,224.50 | 1,272.10 | 1,333.90 |
Pharmaceutical & Biotechnology Companies | 1,222.10 | 1,263.30 | 1,308.10 | 1,357.00 | 1,410.50 | 1,469.10 | 1,533.60 | 1,604.80 | 1,683.60 | 1,771.00 | 1,857.00 |
Government and Regulatory Laboratories | 777.70 | 790.20 | 804.40 | 820.20 | 838.00 | 857.90 | 880.30 | 905.30 | 933.40 | 964.90 | 1,011.70 |
Contract Research Organizations (CROs) | 1,065.60 | 1,095.10 | 1,127.40 | 1,162.90 | 1,201.90 | 1,244.90 | 1,292.40 | 1,344.90 | 1,403.30 | 1,468.20 | 1,539.40 |
Last Updated: 04 Jun 2025
Source: Statifacts
Stats ID: | 8374 |
Format: | Databook |
Published: | June 2025 |
Delivery: | Immediate |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from