By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyThe global temperature-controlled container rental service market, valued at USD 2,885 million in 2024, is forecast to reach USD 5,466.61 million by 2034, growing at a 6.6% CAGR as demand for pharma, biotech, and fresh food cold chain solutions rises.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 2,885 Million |
| Market Size in 2025 | USD 3,075.41 Million |
| Market Size in 2031 | USD 4,512.8 Million |
| Market Size by 2034 | USD 5,466.61 Million |
| CAGR 2025 to 2034 | 6.6% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
Published by Yogesh Kulkarni
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental | 1,788.70 | 1,897.53 | 2,012.93 | 2,135.30 | 2,265.05 | 2,402.63 | 2,548.51 | 2,703.17 | 2,867.15 | 3,040.99 | 3,225.30 |
| Rental + Operation and Maintenance Services | 1,096.30 | 1,177.88 | 1,265.46 | 1,359.46 | 1,460.36 | 1,568.66 | 1,684.89 | 1,809.63 | 1,943.50 | 2,087.16 | 2,241.31 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Food & Produce Industry | 1,269.40 | 1,343.95 | 1,422.82 | 1,506.24 | 1,594.48 | 1,687.80 | 1,786.49 | 1,890.86 | 2,001.23 | 2,117.93 | 2,241.31 |
| Pharmaceuticals & Biological Products | 1,096.30 | 1,179.42 | 1,268.74 | 1,364.70 | 1,467.81 | 1,578.59 | 1,697.59 | 1,825.43 | 1,962.75 | 2,110.23 | 2,268.64 |
| Flowers & Plants | 201.95 | 216.82 | 232.77 | 249.88 | 268.23 | 287.92 | 309.04 | 331.69 | 355.99 | 382.05 | 410 |
| Others | 317.35 | 335.22 | 354.07 | 373.94 | 394.89 | 416.99 | 440.27 | 464.82 | 490.69 | 517.94 | 546.66 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 836.65 | 887.26 | 940.90 | 997.75 | 1,058.02 | 1,121.89 | 1,189.59 | 1,261.33 | 1,337.36 | 1,417.93 | 1,503.32 |
| Asia Pacific | 952.05 | 1,025.65 | 1,104.82 | 1,189.97 | 1,281.54 | 1,380.02 | 1,485.92 | 1,599.79 | 1,722.21 | 1,853.83 | 1,995.31 |
| Europe | 721.25 | 762.70 | 806.48 | 852.72 | 901.55 | 953.11 | 1,007.55 | 1,065.02 | 1,125.69 | 1,189.73 | 1,257.32 |
| Latin America | 187.52 | 201.44 | 216.37 | 232.40 | 249.60 | 268.06 | 287.87 | 309.13 | 331.93 | 356.41 | 382.66 |
| Middle East and Africa | 187.53 | 198.36 | 209.82 | 221.92 | 234.70 | 248.21 | 262.47 | 277.54 | 293.45 | 310.25 | 328 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental | 1,788.70 | 1,897.53 | 2,012.93 | 2,135.30 | 2,265.05 | 2,402.63 | 2,548.51 | 2,703.17 | 2,867.15 | 3,040.99 | 3,225.30 |
| Rental + Operation and Maintenance Services | 1,096.30 | 1,177.88 | 1,265.46 | 1,359.46 | 1,460.36 | 1,568.66 | 1,684.89 | 1,809.63 | 1,943.50 | 2,087.16 | 2,241.31 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Food & Produce Industry | 1,269.40 | 1,343.95 | 1,422.82 | 1,506.24 | 1,594.48 | 1,687.80 | 1,786.49 | 1,890.86 | 2,001.23 | 2,117.93 | 2,241.31 |
| Pharmaceuticals & Biological Products | 1,096.30 | 1,179.42 | 1,268.74 | 1,364.70 | 1,467.81 | 1,578.59 | 1,697.59 | 1,825.43 | 1,962.75 | 2,110.23 | 2,268.64 |
| Flowers & Plants | 201.95 | 216.82 | 232.77 | 249.88 | 268.23 | 287.92 | 309.04 | 331.69 | 355.99 | 382.05 | 410 |
| Others | 317.35 | 335.22 | 354.07 | 373.94 | 394.89 | 416.99 | 440.27 | 464.82 | 490.69 | 517.94 | 546.66 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 836.65 | 887.26 | 940.90 | 997.75 | 1,058.02 | 1,121.89 | 1,189.59 | 1,261.33 | 1,337.36 | 1,417.93 | 1,503.32 |
| Asia Pacific | 952.05 | 1,025.65 | 1,104.82 | 1,189.97 | 1,281.54 | 1,380.02 | 1,485.92 | 1,599.79 | 1,722.21 | 1,853.83 | 1,995.31 |
| Europe | 721.25 | 762.70 | 806.48 | 852.72 | 901.55 | 953.11 | 1,007.55 | 1,065.02 | 1,125.69 | 1,189.73 | 1,257.32 |
| Latin America | 187.52 | 201.44 | 216.37 | 232.40 | 249.60 | 268.06 | 287.87 | 309.13 | 331.93 | 356.41 | 382.66 |
| Middle East and Africa | 187.53 | 198.36 | 209.82 | 221.92 | 234.70 | 248.21 | 262.47 | 277.54 | 293.45 | 310.25 | 328 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
