By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyTemperature-Controlled Container Rental Service Market (By Type: Rental and Rental + Operation and Maintenance Services; By Application: Food & Produce Industry, Pharmaceuticals & Biological Products, Flowers & Plants, and Others; By Region: North America, Europe, Asia Pacific, and LAMEA) Industry Size, Share, Growth, Trends 2025 to 2034
The global temperature-controlled container rental service market size was valued at USD 2,885 million in 2024, is projected to reach approximately USD 5,467 million by 2034. This growth, driven by increasing demand for cold chain logistics in pharmaceuticals and food industries, is expected at a CAGR of 6.6%.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 2,885 Million |
| Market Size in 2025 | USD 3,075 Million |
| Market Size in 2031 | USD 4,513 Million |
| Market Size by 2034 | USD 5,467 Million |
| CAGR 2025 to 2034 | 6.6% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 33% |
| Asia Pacific | 30% |
| Europe | 30% |
| LAMEA | 7% |
| Segments | Shares (%) |
| Rental | 62% |
| Rental + Operation and Maintenance Services | 38% |
| Segments | Shares (%) |
| Food & Produce Industry | 40% |
| Pharmaceuticals & Biological Products | 42% |
| Flowers & Plants | 6% |
| Others | 12% |
Published by Yogesh Kulkarni
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental | 1,788.70 | 1,894.45 | 2,006.37 | 2,124.81 | 2,250.15 | 2,382.77 | 2,523.11 | 2,671.58 | 2,828.66 | 2,994.84 | 3,170.63 |
| Rental + Operation and Maintenance Services | 1,096.30 | 1,180.96 | 1,272.02 | 1,369.95 | 1,475.26 | 1,588.52 | 1,710.29 | 1,841.22 | 1,981.99 | 2,133.31 | 2,295.98 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Food & Produce Industry | 1154 | 1,224.01 | 1,298.24 | 1,376.94 | 1,460.36 | 1,548.80 | 1,642.56 | 1,741.94 | 1,847.29 | 1,958.95 | 2,077.31 |
| Pharmaceuticals & Biological Products | 1,211.70 | 1,297.82 | 1,390.04 | 1,488.77 | 1,594.48 | 1,707.65 | 1,828.83 | 1,958.56 | 2,097.44 | 2,246.13 | 2,405.31 |
| Flowers & Plants | 173.10 | 184.52 | 196.70 | 209.69 | 223.52 | 238.28 | 254 | 270.77 | 288.64 | 307.69 | 328 |
| Others | 346.20 | 369.06 | 393.41 | 419.36 | 447.05 | 476.56 | 508.01 | 541.53 | 577.28 | 615.38 | 655.99 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 952.05 | 1,011.81 | 1,075.31 | 1,142.79 | 1,214.48 | 1,290.67 | 1,371.62 | 1,457.63 | 1,549.03 | 1,646.14 | 1,749.32 |
| Europe | 865.50 | 916.47 | 970.40 | 1,027.46 | 1,087.82 | 1,151.67 | 1,219.22 | 1,290.66 | 1,366.22 | 1,446.14 | 1,530.65 |
| Asia Pacific | 865.50 | 931.85 | 1,003.19 | 1,079.88 | 1,162.33 | 1,250.96 | 1,346.22 | 1,448.61 | 1,558.65 | 1,676.91 | 1,803.98 |
| LAMEA | 201.95 | 215.28 | 229.49 | 244.63 | 260.78 | 277.99 | 296.34 | 315.90 | 336.75 | 358.96 | 382.66 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rental | 1,788.70 | 1,894.45 | 2,006.37 | 2,124.81 | 2,250.15 | 2,382.77 | 2,523.11 | 2,671.58 | 2,828.66 | 2,994.84 | 3,170.63 |
| Rental + Operation and Maintenance Services | 1,096.30 | 1,180.96 | 1,272.02 | 1,369.95 | 1,475.26 | 1,588.52 | 1,710.29 | 1,841.22 | 1,981.99 | 2,133.31 | 2,295.98 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Food & Produce Industry | 1154 | 1,224.01 | 1,298.24 | 1,376.94 | 1,460.36 | 1,548.80 | 1,642.56 | 1,741.94 | 1,847.29 | 1,958.95 | 2,077.31 |
| Pharmaceuticals & Biological Products | 1,211.70 | 1,297.82 | 1,390.04 | 1,488.77 | 1,594.48 | 1,707.65 | 1,828.83 | 1,958.56 | 2,097.44 | 2,246.13 | 2,405.31 |
| Flowers & Plants | 173.10 | 184.52 | 196.70 | 209.69 | 223.52 | 238.28 | 254 | 270.77 | 288.64 | 307.69 | 328 |
| Others | 346.20 | 369.06 | 393.41 | 419.36 | 447.05 | 476.56 | 508.01 | 541.53 | 577.28 | 615.38 | 655.99 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 952.05 | 1,011.81 | 1,075.31 | 1,142.79 | 1,214.48 | 1,290.67 | 1,371.62 | 1,457.63 | 1,549.03 | 1,646.14 | 1,749.32 |
| Europe | 865.50 | 916.47 | 970.40 | 1,027.46 | 1,087.82 | 1,151.67 | 1,219.22 | 1,290.66 | 1,366.22 | 1,446.14 | 1,530.65 |
| Asia Pacific | 865.50 | 931.85 | 1,003.19 | 1,079.88 | 1,162.33 | 1,250.96 | 1,346.22 | 1,448.61 | 1,558.65 | 1,676.91 | 1,803.98 |
| LAMEA | 201.95 | 215.28 | 229.49 | 244.63 | 260.78 | 277.99 | 296.34 | 315.90 | 336.75 | 358.96 | 382.66 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
