By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicySteel Floor Panels Market (By Type: Fixed Installation Panels, Removable Panels, and Raised Access Floor Panels; By Application: Computer Room/Data Warehousing, Commercial Office Building, Family Residence, and Industrial; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034.
The global Steel Floor Panels market size surpassed USD 12.40 billion in 2024 and is predicted to reach around USD 20.59 billion by 2034, registering a CAGR of 5.2% from 2025 to 2034.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 12.4 Billion |
| Market Size in 2025 | USD 13.05 Billion |
| Market Size in 2031 | USD 17.68 Billion |
| Market Size by 2034 | USD 20.59 Billion |
| CAGR 2025 to 2034 | 5.2% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 30% |
| Asia Pacific | 38% |
| Europe | 22% |
| LAMEA | 10% |
| Segments | Shares (%) |
| Fixed Installation Panels | 44% |
| Removable Panels | 26% |
| Raised Access Floor Panels | 30% |
| Segments | Shares (%) |
| Computer Room / Data Warehousing | 22% |
| Commercial Office Building | 30% |
| Family Residence | 8% |
| Industrial | 40% |
Published by Saurabh Bidwai
| By_Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Installation Panels | 545.60 | 568.75 | 592.84 | 617.89 | 643.95 | 671.04 | 699.21 | 728.50 | 758.94 | 790.58 | 823.45 |
| Removable Panels | 322.40 | 336.56 | 351.31 | 366.69 | 382.72 | 399.43 | 416.84 | 434.98 | 453.88 | 473.56 | 494.07 |
| Raised Access Floor Panels | 372 | 399.17 | 428.16 | 459.09 | 492.07 | 527.25 | 564.75 | 604.73 | 647.33 | 692.73 | 741.11 |
| By_Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Room/ Data Warehousing | 347.20 | 360.04 | 373.27 | 386.90 | 400.95 | 415.41 | 430.29 | 445.59 | 461.32 | 477.48 | 494.07 |
| Commercial Office Building | 396.80 | 420.04 | 444.63 | 470.64 | 498.15 | 527.25 | 558.03 | 590.58 | 625.01 | 661.42 | 699.94 |
| Family Residence | 148.80 | 159.15 | 170.17 | 181.90 | 194.40 | 207.70 | 221.87 | 236.94 | 252.98 | 270.05 | 288.21 |
| Industrial | 347.20 | 365.25 | 384.25 | 404.23 | 425.25 | 447.36 | 470.62 | 495.10 | 520.84 | 547.93 | 576.42 |
| By_Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 434 | 453.96 | 474.82 | 496.62 | 519.41 | 543.22 | 568.11 | 594.12 | 621.29 | 649.68 | 679.35 |
| Asia Pacific | 372 | 396.56 | 422.67 | 450.43 | 479.92 | 511.27 | 544.58 | 579.97 | 617.57 | 657.51 | 699.94 |
| Europe | 310 | 324.82 | 340.33 | 356.59 | 373.61 | 391.44 | 410.12 | 429.67 | 450.16 | 471.61 | 494.07 |
| LAMEA | 124 | 129.14 | 134.49 | 140.04 | 145.80 | 151.78 | 158.00 | 164.44 | 171.13 | 178.08 | 185.28 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Installation Panels | 545.60 | 568.75 | 592.84 | 617.89 | 643.95 | 671.04 | 699.21 | 728.50 | 758.94 | 790.58 | 823.45 |
| Removable Panels | 322.40 | 336.56 | 351.31 | 366.69 | 382.72 | 399.43 | 416.84 | 434.98 | 453.88 | 473.56 | 494.07 |
| Raised Access Floor Panels | 372 | 399.17 | 428.16 | 459.09 | 492.07 | 527.25 | 564.75 | 604.73 | 647.33 | 692.73 | 741.11 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Room/ Data Warehousing | 347.20 | 360.04 | 373.27 | 386.90 | 400.95 | 415.41 | 430.29 | 445.59 | 461.32 | 477.48 | 494.07 |
| Commercial Office Building | 396.80 | 420.04 | 444.63 | 470.64 | 498.15 | 527.25 | 558.03 | 590.58 | 625.01 | 661.42 | 699.94 |
| Family Residence | 148.80 | 159.15 | 170.17 | 181.90 | 194.40 | 207.70 | 221.87 | 236.94 | 252.98 | 270.05 | 288.21 |
| Industrial | 347.20 | 365.25 | 384.25 | 404.23 | 425.25 | 447.36 | 470.62 | 495.10 | 520.84 | 547.93 | 576.42 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 434 | 453.96 | 474.82 | 496.62 | 519.41 | 543.22 | 568.11 | 594.12 | 621.29 | 649.68 | 679.35 |
| Asia Pacific | 372 | 396.56 | 422.67 | 450.43 | 479.92 | 511.27 | 544.58 | 579.97 | 617.57 | 657.51 | 699.94 |
| Europe | 310 | 324.82 | 340.33 | 356.59 | 373.61 | 391.44 | 410.12 | 429.67 | 450.16 | 471.61 | 494.07 |
| LAMEA | 124 | 129.14 | 134.49 | 140.04 | 145.80 | 151.78 | 158.00 | 164.44 | 171.13 | 178.08 | 185.28 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
