By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicySoft Facilities Management Service Market (By Type: Cleaning Service, Waste Management Service, Reception Service, Security Service, Landscaping Service, and Others; By Application: Commercial Office, Industrial Sites, and Others; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034.
The global soft facilities management service market, valued at USD 591 million in 2024, is projected to reach USD 935.52 million by 2034, growing at a 4.7% CAGR as demand for workplace hygiene, catering, and support services continues to rise.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 591 Million |
| Market Size in 2025 | USD 618.78 Million |
| Market Size in 2031 | USD 815.11 Million |
| Market Size by 2034 | USD 935.52 Million |
| CAGR 2025 to 2034 | 4.7% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 35% |
| Asia Pacific | 30% |
| Europe | 25% |
| LAMEA | 10% |
| Segments | Shares (%) |
| Cleaning Service | 30% |
| Waste Management Service | 20% |
| Reception Service | 12% |
| Security Service | 18% |
| Landscaping Service | 10% |
| Others | 10% |
| Segments | Shares (%) |
| Commercial Office | 55% |
| Industrial Sites | 30% |
| Others | 15% |
Published by Yogesh Kulkarni
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning Service | 177.30 | 186.78 | 196.75 | 207.25 | 218.30 | 229.93 | 242.17 | 255.05 | 268.61 | 282.87 | 297.88 |
| Waste Management Service | 118.20 | 123.08 | 128.15 | 133.43 | 138.92 | 144.63 | 150.58 | 156.77 | 163.20 | 169.90 | 176.86 |
| Reception Service | 70.92 | 74.53 | 78.31 | 82.29 | 86.47 | 90.86 | 95.47 | 100.31 | 105.40 | 110.75 | 116.36 |
| Security Service | 106.38 | 110.40 | 114.56 | 118.86 | 123.33 | 127.95 | 132.73 | 137.68 | 142.80 | 148.11 | 153.59 |
| Landscaping Service | 59.10 | 62.16 | 65.37 | 68.75 | 72.29 | 76.03 | 79.95 | 84.07 | 88.40 | 92.96 | 97.74 |
| Others | 59.10 | 61.85 | 64.72 | 67.73 | 70.88 | 74.17 | 77.62 | 81.23 | 85 | 88.95 | 93.09 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Office | 325.05 | 337.23 | 349.84 | 362.90 | 376.40 | 390.37 | 404.83 | 419.78 | 435.24 | 451.23 | 467.76 |
| Industrial Sites | 177.30 | 188.11 | 199.54 | 211.63 | 224.42 | 237.94 | 252.24 | 267.35 | 283.33 | 300.23 | 318.08 |
| Others | 88.65 | 93.44 | 98.47 | 103.78 | 109.37 | 115.25 | 121.45 | 127.97 | 134.84 | 142.07 | 149.68 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 206.85 | 214.72 | 222.86 | 231.30 | 240.04 | 249.10 | 258.47 | 268.17 | 278.21 | 288.61 | 299.37 |
| Asia Pacific | 177.30 | 188.11 | 199.54 | 211.63 | 224.42 | 237.94 | 252.24 | 267.35 | 283.33 | 300.23 | 318.08 |
| Europe | 147.75 | 154.08 | 160.67 | 167.54 | 174.71 | 182.17 | 189.96 | 198.07 | 206.53 | 215.34 | 224.53 |
| LAMEA | 59.10 | 61.88 | 64.79 | 67.83 | 71.02 | 74.36 | 77.85 | 81.51 | 85.34 | 89.35 | 93.55 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning Service | 177.30 | 186.78 | 196.75 | 207.25 | 218.30 | 229.93 | 242.17 | 255.05 | 268.61 | 282.87 | 297.88 |
| Waste Management Service | 118.20 | 123.08 | 128.15 | 133.43 | 138.92 | 144.63 | 150.58 | 156.77 | 163.20 | 169.90 | 176.86 |
| Reception Service | 70.92 | 74.53 | 78.31 | 82.29 | 86.47 | 90.86 | 95.47 | 100.31 | 105.40 | 110.75 | 116.36 |
| Security Service | 106.38 | 110.40 | 114.56 | 118.86 | 123.33 | 127.95 | 132.73 | 137.68 | 142.80 | 148.11 | 153.59 |
| Landscaping Service | 59.10 | 62.16 | 65.37 | 68.75 | 72.29 | 76.03 | 79.95 | 84.07 | 88.40 | 92.96 | 97.74 |
| Others | 59.10 | 61.85 | 64.72 | 67.73 | 70.88 | 74.17 | 77.62 | 81.23 | 85 | 88.95 | 93.09 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Office | 325.05 | 337.23 | 349.84 | 362.90 | 376.40 | 390.37 | 404.83 | 419.78 | 435.24 | 451.23 | 467.76 |
| Industrial Sites | 177.30 | 188.11 | 199.54 | 211.63 | 224.42 | 237.94 | 252.24 | 267.35 | 283.33 | 300.23 | 318.08 |
| Others | 88.65 | 93.44 | 98.47 | 103.78 | 109.37 | 115.25 | 121.45 | 127.97 | 134.84 | 142.07 | 149.68 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 206.85 | 214.72 | 222.86 | 231.30 | 240.04 | 249.10 | 258.47 | 268.17 | 278.21 | 288.61 | 299.37 |
| Asia Pacific | 177.30 | 188.11 | 199.54 | 211.63 | 224.42 | 237.94 | 252.24 | 267.35 | 283.33 | 300.23 | 318.08 |
| Europe | 147.75 | 154.08 | 160.67 | 167.54 | 174.71 | 182.17 | 189.96 | 198.07 | 206.53 | 215.34 | 224.53 |
| LAMEA | 59.10 | 61.88 | 64.79 | 67.83 | 71.02 | 74.36 | 77.85 | 81.51 | 85.34 | 89.35 | 93.55 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
