Smart City Technologies Market (By Type: Software, Hardware, and Service; By Application: Energy, Water Usage, Transportation, and Other; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2026 to 2035.
The global smart city technologies market, valued at USD 1,079 billion in 2025, is set to reach USD 1,608 billion by 2035, growing at a 4.07% CAGR as cities embrace digital infrastructure and sustainable innovation.
| Reports Attributes | Statistics |
| Market Size in 2025 | USD 1,079 Billion |
| Market Size in 2026 | USD 1,123 Billion |
| Market Size in 2032 | USD 1,430 Billion |
| Market Size by 2035 | USD 1,608 Billion |
| CAGR 2026 to 2035 | 4.07% |
| Base Year | 2025 |
| Forecast Period | 2026 to 2035 |
| Regions | Shares (%) |
| North America | 31.55% |
| Asia Pacific | 29.47% |
| Europe | 22.63% |
| LAMEA | 16.35% |
| Segments | Shares (%) |
| Software | 37.06% |
| Hardware | 36.61% |
| Service | 26.33% |
| Segments | Shares (%) |
| Energy | 27.46% |
| Water Usage | 21.94% |
| Transportation | 31.63% |
| Other | 18.97% |
Published by Yogesh Kulkarni
| Type | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | 143.70 | 283.22 | 281.47 | 465.93 | 406.17 | 364.03 | 372.78 | 657.38 | 302.43 | 611.73 | 364.41 |
| Hardware | 689.84 | 441.23 | 242.04 | 297.54 | 410.82 | 90.69 | 339.58 | 34.41 | 275.90 | 366.52 | 388.94 |
| Service | 245.45 | 398.47 | 645.11 | 452.71 | 448.69 | 862.47 | 658.45 | 734.81 | 906.33 | 566.83 | 854.62 |
| Application | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 243.23 | 1.63 | 348.99 | 380.91 | 493.40 | 297.98 | 389.30 | 314.95 | 207.93 | 592.59 | 182.54 |
| Water Usage | 6.64 | 374.97 | 244.92 | 409.46 | 614.58 | 34.51 | 387.75 | 426.16 | 484.82 | 581.73 | 378.35 |
| Transportation | 418.67 | 397.14 | 424.20 | 201.82 | 46.43 | 409.65 | 285.25 | 465.29 | 439.05 | 302.97 | 585.08 |
| Other | 410.46 | 349.18 | 150.51 | 223.99 | 111.26 | 575.05 | 308.50 | 220.20 | 352.86 | 67.79 | 461.99 |
| Region | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 25.55 | 503.17 | 408.37 | 192.13 | 546.40 | 98.11 | 575.83 | 376.83 | 2.67 | 584.29 | 372.91 |
| Europe | 731.57 | 105.28 | 391.38 | 477.25 | 474.56 | 239.33 | 135.14 | 519.91 | 730.58 | 665.06 | 869.61 |
| Asia Pacific | 104.89 | 500.83 | 182.46 | 85.16 | 20.82 | 554.19 | 612.21 | 348.41 | 746.62 | 142.05 | 151.29 |
| LAMEA | 216.98 | 13.63 | 186.41 | 461.64 | 223.90 | 425.56 | 47.62 | 181.45 | 4.80 | 153.68 | 214.15 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | 143.70 | 283.22 | 281.47 | 465.93 | 406.17 | 364.03 | 372.78 | 657.38 | 302.43 | 611.73 | 364.41 |
| Hardware | 689.84 | 441.23 | 242.04 | 297.54 | 410.82 | 90.69 | 339.58 | 34.41 | 275.90 | 366.52 | 388.94 |
| Service | 245.45 | 398.47 | 645.11 | 452.71 | 448.69 | 862.47 | 658.45 | 734.81 | 906.33 | 566.83 | 854.62 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 243.23 | 1.63 | 348.99 | 380.91 | 493.40 | 297.98 | 389.30 | 314.95 | 207.93 | 592.59 | 182.54 |
| Water Usage | 6.64 | 374.97 | 244.92 | 409.46 | 614.58 | 34.51 | 387.75 | 426.16 | 484.82 | 581.73 | 378.35 |
| Transportation | 418.67 | 397.14 | 424.20 | 201.82 | 46.43 | 409.65 | 285.25 | 465.29 | 439.05 | 302.97 | 585.08 |
| Other | 410.46 | 349.18 | 150.51 | 223.99 | 111.26 | 575.05 | 308.50 | 220.20 | 352.86 | 67.79 | 461.99 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 25.55 | 503.17 | 408.37 | 192.13 | 546.40 | 98.11 | 575.83 | 376.83 | 2.67 | 584.29 | 372.91 |
| Europe | 731.57 | 105.28 | 391.38 | 477.25 | 474.56 | 239.33 | 135.14 | 519.91 | 730.58 | 665.06 | 869.61 |
| Asia Pacific | 104.89 | 500.83 | 182.46 | 85.16 | 20.82 | 554.19 | 612.21 | 348.41 | 746.62 | 142.05 | 151.29 |
| LAMEA | 216.98 | 13.63 | 186.41 | 461.64 | 223.90 | 425.56 | 47.62 | 181.45 | 4.80 | 153.68 | 214.15 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
