By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicySmart City Technologies Market (By Type: Software, Hardware, and Service; By Application: Energy, Water Usage, Transportation, and Other; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034.
The global smart city technologies market, valued at USD 1,036.69 billion in 2024, is set to reach USD 1,549.38 billion by 2034, growing at a 4.1% CAGR as cities embrace digital infrastructure and sustainable innovation.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 1,037 Billion |
| Market Size in 2025 | USD 1,079 Billion |
| Market Size in 2031 | USD 1,373 Billion |
| Market Size by 2034 | USD 1,549 Billion |
| CAGR 2025 to 2034 | 4.1% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 40% |
| Asia Pacific | 30% |
| Europe | 20% |
| LAMEA | 10% |
| Segments | Shares (%) |
| Software | 50% |
| Hardware | 30% |
| Service | 20% |
| Segments | Shares (%) |
| Energy | 30% |
| Water Usage | 20% |
| Transportation | 35% |
| Other | 15% |
Published by Yogesh Kulkarni
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | 518.50 | 545.16 | 573.13 | 602.47 | 633.26 | 665.57 | 699.45 | 735 | 772.29 | 811.39 | 852.41 |
| Hardware | 311.10 | 320.62 | 330.39 | 340.43 | 350.73 | 361.31 | 372.16 | 383.30 | 394.72 | 406.44 | 418.46 |
| Service | 207.40 | 213.74 | 220.26 | 226.95 | 233.82 | 240.87 | 248.11 | 255.53 | 263.15 | 270.96 | 278.97 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 311.10 | 328.17 | 346.12 | 364.99 | 384.83 | 405.68 | 427.59 | 450.62 | 474.81 | 500.24 | 526.95 |
| Water Usage | 207.40 | 214.82 | 222.51 | 230.46 | 238.69 | 247.21 | 256.03 | 265.15 | 274.59 | 284.36 | 294.47 |
| Transportation | 362.95 | 381.07 | 400.07 | 419.98 | 440.85 | 462.73 | 485.66 | 509.69 | 534.88 | 561.28 | 588.94 |
| Other | 155.55 | 155.45 | 155.08 | 154.42 | 153.45 | 152.13 | 150.45 | 148.37 | 145.88 | 142.92 | 139.49 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific | 414.80 | 437.20 | 460.75 | 485.49 | 511.48 | 538.79 | 567.48 | 597.62 | 629.27 | 662.51 | 697.43 |
| North America | 311.10 | 321.70 | 332.64 | 343.94 | 355.60 | 367.65 | 380.08 | 392.92 | 406.17 | 419.84 | 433.95 |
| Europe | 207.40 | 214.82 | 222.51 | 230.46 | 238.69 | 247.21 | 256.03 | 265.15 | 274.59 | 284.36 | 294.47 |
| LAMEA | 103.70 | 105.79 | 107.88 | 109.97 | 112.04 | 114.10 | 116.14 | 118.15 | 120.13 | 122.08 | 123.99 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | 518.50 | 545.16 | 573.13 | 602.47 | 633.26 | 665.57 | 699.45 | 735 | 772.29 | 811.39 | 852.41 |
| Hardware | 311.10 | 320.62 | 330.39 | 340.43 | 350.73 | 361.31 | 372.16 | 383.30 | 394.72 | 406.44 | 418.46 |
| Service | 207.40 | 213.74 | 220.26 | 226.95 | 233.82 | 240.87 | 248.11 | 255.53 | 263.15 | 270.96 | 278.97 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 311.10 | 328.17 | 346.12 | 364.99 | 384.83 | 405.68 | 427.59 | 450.62 | 474.81 | 500.24 | 526.95 |
| Water Usage | 207.40 | 214.82 | 222.51 | 230.46 | 238.69 | 247.21 | 256.03 | 265.15 | 274.59 | 284.36 | 294.47 |
| Transportation | 362.95 | 381.07 | 400.07 | 419.98 | 440.85 | 462.73 | 485.66 | 509.69 | 534.88 | 561.28 | 588.94 |
| Other | 155.55 | 155.45 | 155.08 | 154.42 | 153.45 | 152.13 | 150.45 | 148.37 | 145.88 | 142.92 | 139.49 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific | 414.80 | 437.20 | 460.75 | 485.49 | 511.48 | 538.79 | 567.48 | 597.62 | 629.27 | 662.51 | 697.43 |
| North America | 311.10 | 321.70 | 332.64 | 343.94 | 355.60 | 367.65 | 380.08 | 392.92 | 406.17 | 419.84 | 433.95 |
| Europe | 207.40 | 214.82 | 222.51 | 230.46 | 238.69 | 247.21 | 256.03 | 265.15 | 274.59 | 284.36 | 294.47 |
| LAMEA | 103.70 | 105.79 | 107.88 | 109.97 | 112.04 | 114.10 | 116.14 | 118.15 | 120.13 | 122.08 | 123.99 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
