By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyRobot Hull Cleaning Service Market (By Type: High-pressure Water Jets, Mechanical Brushes, and Others; By Application: Shipping Industry, Fishery, and Military; By Region: North America, Europe, Asia Pacific, and LAMEA) Industry Size, Share, Growth, Trends 2025 to 2034
The global robot hull cleaning service market size was valued at USD 186 million in 2024, is projected to reach approximately USD 671.61 million by 2034. This rapid growth, driven by advancements in automated cleaning technologies and rising demand in the shipping industry, is expected at a CAGR of 13.7%.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 186 Million |
| Market Size in 2025 | USD 211.48 Million |
| Market Size in 2031 | USD 456.92 Million |
| Market Size by 2034 | USD 671.61 Million |
| CAGR 2025 to 2034 | 13.7% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 30% |
| Asia Pacific | 35% |
| Europe | 25% |
| LAMEA | 10% |
| Segments | Shares (%) |
| High-pressure Water Jets | 40% |
| Mechanical Brushes | 45% |
| Others | 15% |
| Segments | Shares (%) |
| Shipping Industry | 60% |
| Fishery | 20% |
| Military | 20% |
Published by Yogesh Kulkarni
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High-pressure Water Jets | 74.40 | 84.17 | 95.22 | 107.72 | 121.85 | 137.84 | 155.92 | 176.37 | 199.49 | 225.64 | 255.21 |
| Mechanical Brushes | 83.70 | 95.59 | 109.17 | 124.67 | 142.37 | 162.58 | 185.66 | 212.01 | 242.09 | 276.44 | 315.66 |
| Others | 27.90 | 31.72 | 36.07 | 41.01 | 46.63 | 53.02 | 60.28 | 68.54 | 77.93 | 88.60 | 100.74 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Industry | 111.60 | 126.47 | 143.31 | 162.40 | 184.02 | 208.53 | 236.29 | 267.76 | 303.39 | 343.78 | 389.53 |
| Fishery | 37.20 | 42.72 | 49.05 | 56.32 | 64.66 | 74.22 | 85.19 | 97.78 | 112.21 | 128.77 | 147.75 |
| Military | 37.20 | 42.30 | 48.09 | 54.68 | 62.17 | 70.69 | 80.37 | 91.38 | 103.90 | 118.14 | 134.32 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 55.80 | 63.87 | 73.10 | 83.66 | 95.74 | 109.57 | 125.38 | 143.47 | 164.17 | 187.84 | 214.92 |
| Europe | 46.50 | 53.29 | 61.08 | 69.99 | 80.20 | 91.89 | 105.29 | 120.63 | 138.19 | 158.30 | 181.33 |
| Asia Pacific | 65.10 | 73.81 | 83.68 | 94.87 | 107.55 | 121.94 | 138.24 | 156.72 | 177.67 | 201.43 | 228.35 |
| LAMEA | 18.60 | 20.51 | 22.60 | 24.88 | 27.35 | 30.04 | 32.95 | 36.10 | 39.48 | 43.12 | 47.01 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High-pressure Water Jets | 74.40 | 84.17 | 95.22 | 107.72 | 121.85 | 137.84 | 155.92 | 176.37 | 199.49 | 225.64 | 255.21 |
| Mechanical Brushes | 83.70 | 95.59 | 109.17 | 124.67 | 142.37 | 162.58 | 185.66 | 212.01 | 242.09 | 276.44 | 315.66 |
| Others | 27.90 | 31.72 | 36.07 | 41.01 | 46.63 | 53.02 | 60.28 | 68.54 | 77.93 | 88.60 | 100.74 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Industry | 111.60 | 126.47 | 143.31 | 162.40 | 184.02 | 208.53 | 236.29 | 267.76 | 303.39 | 343.78 | 389.53 |
| Fishery | 37.20 | 42.72 | 49.05 | 56.32 | 64.66 | 74.22 | 85.19 | 97.78 | 112.21 | 128.77 | 147.75 |
| Military | 37.20 | 42.30 | 48.09 | 54.68 | 62.17 | 70.69 | 80.37 | 91.38 | 103.90 | 118.14 | 134.32 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 55.80 | 63.87 | 73.10 | 83.66 | 95.74 | 109.57 | 125.38 | 143.47 | 164.17 | 187.84 | 214.92 |
| Europe | 46.50 | 53.29 | 61.08 | 69.99 | 80.20 | 91.89 | 105.29 | 120.63 | 138.19 | 158.30 | 181.33 |
| Asia Pacific | 65.10 | 73.81 | 83.68 | 94.87 | 107.55 | 121.94 | 138.24 | 156.72 | 177.67 | 201.43 | 228.35 |
| LAMEA | 18.60 | 20.51 | 22.60 | 24.88 | 27.35 | 30.04 | 32.95 | 36.10 | 39.48 | 43.12 | 47.01 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
