By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyPumper Fire Truck Market (By Type: Pure Electric, Hybrid Electric, and Fuel Oil; By Application: Industrial and Commercial; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034
The global pumper fire truck market size was valued at USD 1,081 million in 2024, is projected to reach USD 1778 million by 2034, growing at a 5.1% CAGR as advancements in firefighting technology and demand for enhanced safety features drive market growth.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 1,081 Million |
| Market Size in 2025 | USD 1,136 Million |
| Market Size in 2031 | USD 1,531 Million |
| Market Size by 2034 | USD 1,778 Million |
| CAGR 2025 to 2034 | 5.1% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 40% |
| Asia Pacific | 20% |
| Europe | 30% |
| LAMEA | 10% |
| Segments | Shares (%) |
| Pure Electric | 40% |
| Hybrid Electric | 35% |
| Fuel Oil | 25% |
| Segments | Shares (%) |
| Industrial | 60% |
| Commerial | 40% |
Published by Ajit Bansod
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pure Electric | 432.40 | 456.72 | 482.41 | 509.52 | 538.14 | 568.36 | 600.26 | 633.94 | 669.48 | 707.01 | 746.62 |
| Hybrid Electric | 378.35 | 398.78 | 420.31 | 443 | 466.92 | 492.12 | 518.67 | 546.65 | 576.14 | 607.22 | 639.96 |
| Fuel Oil | 270.25 | 280.63 | 291.35 | 302.45 | 313.91 | 325.76 | 338.01 | 350.66 | 363.72 | 377.18 | 391.10 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial | 648.60 | 679.41 | 711.67 | 745.45 | 780.83 | 817.88 | 856.68 | 897.31 | 939.85 | 984.40 | 1,031.05 |
| Commercial | 432.40 | 456.72 | 482.40 | 509.52 | 538.14 | 568.36 | 600.26 | 633.94 | 669.49 | 707.01 | 746.63 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 432.40 | 452.18 | 472.85 | 494.46 | 517.04 | 540.63 | 565.29 | 591.06 | 617.99 | 646.12 | 675.52 |
| Europe | 324.30 | 338.57 | 353.45 | 368.96 | 385.14 | 402.01 | 419.60 | 437.94 | 457.05 | 476.98 | 497.75 |
| Asia Pacific | 216.20 | 232.91 | 250.76 | 269.82 | 290.17 | 311.90 | 335.10 | 359.84 | 386.24 | 414.40 | 444.42 |
| Latin America | 54.05 | 56.81 | 59.70 | 62.75 | 65.95 | 69.31 | 72.85 | 76.56 | 80.47 | 84.57 | 88.88 |
| Middle East and Africa | 54.05 | 55.66 | 57.31 | 58.98 | 60.67 | 62.39 | 64.10 | 65.85 | 67.59 | 69.34 | 71.11 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pure Electric | 432.40 | 456.72 | 482.41 | 509.52 | 538.14 | 568.36 | 600.26 | 633.94 | 669.48 | 707.01 | 746.62 |
| Hybrid Electric | 378.35 | 398.78 | 420.31 | 443 | 466.92 | 492.12 | 518.67 | 546.65 | 576.14 | 607.22 | 639.96 |
| Fuel Oil | 270.25 | 280.63 | 291.35 | 302.45 | 313.91 | 325.76 | 338.01 | 350.66 | 363.72 | 377.18 | 391.10 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial | 648.60 | 679.41 | 711.67 | 745.45 | 780.83 | 817.88 | 856.68 | 897.31 | 939.85 | 984.40 | 1,031.05 |
| Commercial | 432.40 | 456.72 | 482.40 | 509.52 | 538.14 | 568.36 | 600.26 | 633.94 | 669.49 | 707.01 | 746.63 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 432.40 | 452.18 | 472.85 | 494.46 | 517.04 | 540.63 | 565.29 | 591.06 | 617.99 | 646.12 | 675.52 |
| Europe | 324.30 | 338.57 | 353.45 | 368.96 | 385.14 | 402.01 | 419.60 | 437.94 | 457.05 | 476.98 | 497.75 |
| Asia Pacific | 216.20 | 232.91 | 250.76 | 269.82 | 290.17 | 311.90 | 335.10 | 359.84 | 386.24 | 414.40 | 444.42 |
| Latin America | 54.05 | 56.81 | 59.70 | 62.75 | 65.95 | 69.31 | 72.85 | 76.56 | 80.47 | 84.57 | 88.88 |
| Middle East and Africa | 54.05 | 55.66 | 57.31 | 58.98 | 60.67 | 62.39 | 64.10 | 65.85 | 67.59 | 69.34 | 71.11 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
