Prebiotics in Animal Feed Market (By Type: Inulin, Fructooligosaccharide, Isomaltooligosaccharide, and Others; By Application: Poultry Feeds, Ruminant Feeds, Pig Feeds, Aquaculture Feeds, and Other; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034.
The global prebiotics in animal feed market was valued at USD 26.42 million in 2024 and is projected to reach USD 43.04 million by 2034, growing at a CAGR of 5%. This growth is supported by the rising focus on gut health and immunity in livestock, increasing adoption of natural feed additives, and regulatory support for sustainable and antibiotic-free animal nutrition solutions.
Reports Attributes | Statistics |
Market Size in 2024 | USD 26.42 Million |
Market Size in 2025 | USD 27.74 Million |
Market Size in 2031 | USD 37.18 Million |
Market Size by 2034 | USD 43.04 Million |
CAGR 2025 to 2034 | 5% |
Base Year | 2024 |
Forecast Period | 2025 to 2034 |
The prebiotics in animal feed market is gaining momentum due to the rising awareness regarding prebiotics, as they help improve nutrient absorption, gut health, and immunity. The rapid growth of global meat consumption is one of the main factors behind the advancements in poultry and livestock production. For instance, a report by Our World in Data mentioned that: over the past 50 years, meat production has more than tripled. The world now produces more than 350 million tons each year. The lack of awareness among the underdeveloped regions may hinder the growth of prebiotics, as these farmers still stick to the traditional alternatives. However, the stringent regulations in main markets like the U.S., China, India, and other regions are expected to drive sustainable and eco-friendly production, which will align with the prebiotics demand
The rise of artificial intelligence (AI) is being highly implemented in analyzing animal gut health profiles, where precision nutrition has been in high demand in recent years. The organizations are highly involved in R&D activities to implement the innovations that are useful in the prebiotics in animal feed market.
Published by Vidyesh Swar
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inulin | 9.25 | 9.63 | 10.02 | 10.43 | 10.85 | 11.30 | 11.75 | 12.23 | 12.73 | 13.24 | 13.77 | - | - | - | - | - | - | - | - | - |
Fructooligosaccharide | 7.40 | 7.82 | 8.27 | 8.75 | 9.25 | 9.78 | 10.34 | 10.93 | 11.55 | 12.21 | 12.91 | - | - | - | - | - | - | - | - | - |
Isomaltooligosaccharide | 5.81 | 6.16 | 6.52 | 6.91 | 7.32 | 7.76 | 8.21 | 8.70 | 9.21 | 9.75 | 10.33 | - | - | - | - | - | - | - | - | - |
Others | 3.96 | 4.13 | 4.32 | 4.49 | 4.69 | 4.88 | 5.11 | 5.32 | 5.54 | 5.79 | 6.03 | - | - | - | - | - | - | - | - | - |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poultry Feeds | 8.98 | 9.40 | 9.85 | 10.31 | 10.79 | 11.30 | 11.83 | 12.38 | 12.96 | 13.57 | 14.20 | - | - | - | - | - | - | - | - | - |
Ruminant Feeds | 7.13 | 7.50 | 7.89 | 8.30 | 8.73 | 9.19 | 9.67 | 10.17 | 10.70 | 11.25 | 11.83 | - | - | - | - | - | - | - | - | - |
Pig Feeds | 5.28 | 5.51 | 5.74 | 5.98 | 6.23 | 6.49 | 6.76 | 7.04 | 7.34 | 7.64 | 7.96 | - | - | - | - | - | - | - | - | - |
Aquaculture Feeds | 3.17 | 3.41 | 3.67 | 3.95 | 4.24 | 4.55 | 4.89 | 5.24 | 5.62 | 6.02 | 6.46 | - | - | - | - | - | - | - | - | - |
Other | 1.86 | 1.92 | 1.98 | 2.04 | 2.12 | 2.19 | 2.26 | 2.35 | 2.41 | 2.51 | 2.59 | - | - | - | - | - | - | - | - | - |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8.45 | 8.82 | 9.20 | 9.60 | 10.02 | 10.45 | 10.90 | 11.38 | 11.87 | 12.38 | 12.91 | - | - | - | - | - | - | - | - | - |
Asia Pacific | 7.93 | 8.41 | 8.91 | 9.45 | 10.02 | 10.62 | 11.26 | 11.93 | 12.65 | 13.40 | 14.20 | - | - | - | - | - | - | - | - | - |
Europe | 6.60 | 6.91 | 7.22 | 7.55 | 7.90 | 8.26 | 8.64 | 9.03 | 9.45 | 9.88 | 10.33 | - | - | - | - | - | - | - | - | - |
LAMEA | 3.44 | 3.60 | 3.80 | 3.98 | 4.17 | 4.39 | 4.61 | 4.84 | 5.06 | 5.33 | 5.60 | - | - | - | - | - | - | - | - | - |
1. Market Overview & Size
2. Market Size by Type – Country Level
3. Market Size by Application – Country Level
4. Competitive Landscape
1. Market Overview
2. Market by Type
3. Market by Application
4. Regional Insights
5. Competitive Insights
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inulin | 9.25 | 9.63 | 10.02 | 10.43 | 10.85 | 11.30 | 11.75 | 12.23 | 12.73 | 13.24 | 13.77 | - | - | - | - | - | - | - | - | - |
Fructooligosaccharide | 7.40 | 7.82 | 8.27 | 8.75 | 9.25 | 9.78 | 10.34 | 10.93 | 11.55 | 12.21 | 12.91 | - | - | - | - | - | - | - | - | - |
Isomaltooligosaccharide | 5.81 | 6.16 | 6.52 | 6.91 | 7.32 | 7.76 | 8.21 | 8.70 | 9.21 | 9.75 | 10.33 | - | - | - | - | - | - | - | - | - |
Others | 3.96 | 4.13 | 4.32 | 4.49 | 4.69 | 4.88 | 5.11 | 5.32 | 5.54 | 5.79 | 6.03 | - | - | - | - | - | - | - | - | - |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poultry Feeds | 8.98 | 9.40 | 9.85 | 10.31 | 10.79 | 11.30 | 11.83 | 12.38 | 12.96 | 13.57 | 14.20 | - | - | - | - | - | - | - | - | - |
Ruminant Feeds | 7.13 | 7.50 | 7.89 | 8.30 | 8.73 | 9.19 | 9.67 | 10.17 | 10.70 | 11.25 | 11.83 | - | - | - | - | - | - | - | - | - |
Pig Feeds | 5.28 | 5.51 | 5.74 | 5.98 | 6.23 | 6.49 | 6.76 | 7.04 | 7.34 | 7.64 | 7.96 | - | - | - | - | - | - | - | - | - |
Aquaculture Feeds | 3.17 | 3.41 | 3.67 | 3.95 | 4.24 | 4.55 | 4.89 | 5.24 | 5.62 | 6.02 | 6.46 | - | - | - | - | - | - | - | - | - |
Other | 1.86 | 1.92 | 1.98 | 2.04 | 2.12 | 2.19 | 2.26 | 2.35 | 2.41 | 2.51 | 2.59 | - | - | - | - | - | - | - | - | - |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8.45 | 8.82 | 9.20 | 9.60 | 10.02 | 10.45 | 10.90 | 11.38 | 11.87 | 12.38 | 12.91 | - | - | - | - | - | - | - | - | - |
Asia Pacific | 7.93 | 8.41 | 8.91 | 9.45 | 10.02 | 10.62 | 11.26 | 11.93 | 12.65 | 13.40 | 14.20 | - | - | - | - | - | - | - | - | - |
Europe | 6.60 | 6.91 | 7.22 | 7.55 | 7.90 | 8.26 | 8.64 | 9.03 | 9.45 | 9.88 | 10.33 | - | - | - | - | - | - | - | - | - |
LAMEA | 3.44 | 3.60 | 3.80 | 3.98 | 4.17 | 4.39 | 4.61 | 4.84 | 5.06 | 5.33 | 5.60 | - | - | - | - | - | - | - | - | - |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from