By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyPortable Fully Automatic Ventilator Market (By Type: Volume-Controlled (VC), Pressure-Controlled (PC), and Dual-Mode (VC/PC); By Application: Emergency Medical Services, Transportation, Field Hospital, Home Health Care, and Others; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034
The global portable fully automatic ventilator market, valued at USD 1,745 million in 2024, is projected to reach USD 3,215 million by 2034, growing at a 6.3% CAGR as demand for advanced respiratory care and emergency-ready devices increases.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 1,745 Million |
| Market Size in 2025 | USD 1,855 Million |
| Market Size in 2031 | USD 2,676 Million |
| Market Size by 2034 | USD 3,215 Million |
| CAGR 2025 to 2034 | 6.3% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 35% |
| Asia Pacific | 25% |
| Europe | 30% |
| LAMEA | 10% |
| Segments | Shares (%) |
| Volume-Controlled (VC) | 40% |
| Pressure-Controlled (PC) | 35% |
| Dual-Mode (VC/PC) | 25% |
| Segments | Shares (%) |
| Emergency Medical Servi | 40% |
| Transportation | 25% |
| Field Hospital | 15% |
| Home Health Care | 12% |
| Others | 8% |
Published by Ajit Bansod
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume-Controlled (VC) | 698 | 738.26 | 780.83 | 825.83 | 873.40 | 923.69 | 976.85 | 1,033.04 | 1,092.43 | 1,155.20 | 1,221.55 |
| Pressure-Controlled (PC) | 610.75 | 652.94 | 698.02 | 746.18 | 797.65 | 852.64 | 911.39 | 974.16 | 1,041.22 | 1,112.87 | 1,189.41 |
| Dual-Mode (VC/PC) | 436.25 | 463.74 | 492.95 | 524.01 | 557.02 | 592.11 | 629.41 | 669.06 | 711.21 | 756.02 | 803.65 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency Medical Services | 698 | 738.26 | 780.83 | 825.83 | 873.40 | 923.69 | 976.85 | 1,033.04 | 1,092.43 | 1,155.20 | 1,221.55 |
| Transportation | 436.25 | 465.59 | 496.89 | 530.29 | 565.93 | 603.95 | 644.52 | 687.80 | 733.97 | 783.24 | 835.80 |
| Field Hospital | 261.75 | 280.10 | 299.71 | 320.69 | 343.12 | 367.11 | 392.75 | 420.17 | 449.49 | 480.83 | 514.34 |
| Home Health Care | 209.40 | 226.30 | 244.50 | 264.10 | 285.19 | 307.90 | 332.33 | 358.62 | 386.90 | 417.32 | 450.05 |
| Others | 139.60 | 144.68 | 149.87 | 155.11 | 160.43 | 165.79 | 171.20 | 176.63 | 182.07 | 187.50 | 192.87 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 610.75 | 647.37 | 686.18 | 727.32 | 770.91 | 817.11 | 866.07 | 917.96 | 972.94 | 1,031.21 | 1,092.97 |
| Europe | 523.50 | 552.77 | 583.65 | 616.23 | 650.60 | 686.85 | 725.08 | 765.41 | 807.94 | 852.79 | 900.09 |
| Asia Pacific | 436.25 | 473.01 | 512.67 | 555.45 | 601.58 | 651.32 | 704.94 | 762.73 | 825.01 | 892.11 | 964.38 |
| Latin America | 87.25 | 92.75 | 98.59 | 104.80 | 111.40 | 118.42 | 125.88 | 133.81 | 142.24 | 151.20 | 160.73 |
| Middle East & Africa | 87.25 | 89.04 | 90.71 | 92.22 | 93.58 | 94.74 | 95.68 | 96.35 | 96.73 | 96.78 | 96.44 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume-Controlled (VC) | 698 | 738.26 | 780.83 | 825.83 | 873.40 | 923.69 | 976.85 | 1,033.04 | 1,092.43 | 1,155.20 | 1,221.55 |
| Pressure-Controlled (PC) | 610.75 | 652.94 | 698.02 | 746.18 | 797.65 | 852.64 | 911.39 | 974.16 | 1,041.22 | 1,112.87 | 1,189.41 |
| Dual-Mode (VC/PC) | 436.25 | 463.74 | 492.95 | 524.01 | 557.02 | 592.11 | 629.41 | 669.06 | 711.21 | 756.02 | 803.65 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency Medical Services | 698 | 738.26 | 780.83 | 825.83 | 873.40 | 923.69 | 976.85 | 1,033.04 | 1,092.43 | 1,155.20 | 1,221.55 |
| Transportation | 436.25 | 465.59 | 496.89 | 530.29 | 565.93 | 603.95 | 644.52 | 687.80 | 733.97 | 783.24 | 835.80 |
| Field Hospital | 261.75 | 280.10 | 299.71 | 320.69 | 343.12 | 367.11 | 392.75 | 420.17 | 449.49 | 480.83 | 514.34 |
| Home Health Care | 209.40 | 226.30 | 244.50 | 264.10 | 285.19 | 307.90 | 332.33 | 358.62 | 386.90 | 417.32 | 450.05 |
| Others | 139.60 | 144.68 | 149.87 | 155.11 | 160.43 | 165.79 | 171.20 | 176.63 | 182.07 | 187.50 | 192.87 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 610.75 | 647.37 | 686.18 | 727.32 | 770.91 | 817.11 | 866.07 | 917.96 | 972.94 | 1,031.21 | 1,092.97 |
| Europe | 523.50 | 552.77 | 583.65 | 616.23 | 650.60 | 686.85 | 725.08 | 765.41 | 807.94 | 852.79 | 900.09 |
| Asia Pacific | 436.25 | 473.01 | 512.67 | 555.45 | 601.58 | 651.32 | 704.94 | 762.73 | 825.01 | 892.11 | 964.38 |
| Latin America | 87.25 | 92.75 | 98.59 | 104.80 | 111.40 | 118.42 | 125.88 | 133.81 | 142.24 | 151.20 | 160.73 |
| Middle East & Africa | 87.25 | 89.04 | 90.71 | 92.22 | 93.58 | 94.74 | 95.68 | 96.35 | 96.73 | 96.78 | 96.44 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
