By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyThe global merchant payment solutions market, valued at USD 4,617 million in 2024, is forecast to reach USD 8,748.47 million by 2034, growing at a 6.6% CAGR as businesses adopt digital transactions and omnichannel payment technologies.
Reports Attributes | Statistics |
Market Size in 2024 | USD 4,617 Million |
Market Size in 2025 | USD 4921.72 Million |
Market Size in 2031 | USD 7,222.05 Million |
Market Size by 2034 | USD 8,748.47 Million |
CAGR 2025 to 2034 | 6.6% |
Base Year | 2024 |
Forecast Period | 2025 to 2034 |
Published by Yogesh Kulkarni
Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Payment Gateway | 2,031.48 | 2,180.32 | 2,339.96 | 2,511.18 | 2,694.80 | 2,891.73 | 3,102.91 | 3,329.36 | 3,572.20 | 3,832.58 | 4,111.78 |
Acquirer | 1,431.27 | 1,515.89 | 1,605.45 | 1,700.22 | 1,800.51 | 1,906.63 | 2,018.92 | 2,137.73 | 2,263.42 | 2,396.39 | 2,537.06 |
Processor | 1,154.25 | 1,225.51 | 1,301.15 | 1,381.43 | 1,466.64 | 1,557.08 | 1,653.08 | 1,754.96 | 1,863.09 | 1,977.84 | 2,099.63 |
Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Retail | 1,754.46 | 1,850.57 | 1,951.72 | 2,058.16 | 2,170.15 | 2,287.96 | 2,411.87 | 2,542.16 | 2,679.15 | 2,823.14 | 2,974.48 |
Restaurant | 738.72 | 792.40 | 849.94 | 911.63 | 977.76 | 1,048.65 | 1,124.63 | 1,206.08 | 1,293.38 | 1,386.95 | 1,487.24 |
E-commerce | 1,662.12 | 1,796.43 | 1,941.23 | 2,097.31 | 2,265.54 | 2,446.85 | 2,642.21 | 2,852.71 | 3,079.48 | 3,323.76 | 3,586.87 |
Others | 461.70 | 482.33 | 503.67 | 525.73 | 548.50 | 571.99 | 596.19 | 621.10 | 646.69 | 672.96 | 699.88 |
Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,477.44 | 1,565.11 | 1,657.91 | 1,756.15 | 1,860.13 | 1,970.19 | 2,086.67 | 2,209.95 | 2,340.41 | 2,478.46 | 2,624.54 |
Asia Pacific | 1,338.93 | 1,451.91 | 1,573.97 | 1,705.81 | 1,848.21 | 2,001.96 | 2,167.97 | 2,347.17 | 2,540.57 | 2,749.28 | 2,974.48 |
Europe | 1,108.08 | 1,176.29 | 1,248.68 | 1,325.50 | 1,407.02 | 1,493.53 | 1,585.33 | 1,682.74 | 1,786.10 | 1,895.77 | 2,012.15 |
Latin America | 369.36 | 388.82 | 409.23 | 430.65 | 453.11 | 476.66 | 501.34 | 527.21 | 554.31 | 582.68 | 612.39 |
Middle East and Africa | 323.19 | 339.60 | 356.77 | 374.72 | 393.49 | 413.10 | 433.59 | 454.99 | 477.32 | 500.62 | 524.91 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Payment Gateway | 2,031.48 | 2,180.32 | 2,339.96 | 2,511.18 | 2,694.80 | 2,891.73 | 3,102.91 | 3,329.36 | 3,572.20 | 3,832.58 | 4,111.78 |
Acquirer | 1,431.27 | 1,515.89 | 1,605.45 | 1,700.22 | 1,800.51 | 1,906.63 | 2,018.92 | 2,137.73 | 2,263.42 | 2,396.39 | 2,537.06 |
Processor | 1,154.25 | 1,225.51 | 1,301.15 | 1,381.43 | 1,466.64 | 1,557.08 | 1,653.08 | 1,754.96 | 1,863.09 | 1,977.84 | 2,099.63 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Retail | 1,754.46 | 1,850.57 | 1,951.72 | 2,058.16 | 2,170.15 | 2,287.96 | 2,411.87 | 2,542.16 | 2,679.15 | 2,823.14 | 2,974.48 |
Restaurant | 738.72 | 792.40 | 849.94 | 911.63 | 977.76 | 1,048.65 | 1,124.63 | 1,206.08 | 1,293.38 | 1,386.95 | 1,487.24 |
E-commerce | 1,662.12 | 1,796.43 | 1,941.23 | 2,097.31 | 2,265.54 | 2,446.85 | 2,642.21 | 2,852.71 | 3,079.48 | 3,323.76 | 3,586.87 |
Others | 461.70 | 482.33 | 503.67 | 525.73 | 548.50 | 571.99 | 596.19 | 621.10 | 646.69 | 672.96 | 699.88 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,477.44 | 1,565.11 | 1,657.91 | 1,756.15 | 1,860.13 | 1,970.19 | 2,086.67 | 2,209.95 | 2,340.41 | 2,478.46 | 2,624.54 |
Asia Pacific | 1,338.93 | 1,451.91 | 1,573.97 | 1,705.81 | 1,848.21 | 2,001.96 | 2,167.97 | 2,347.17 | 2,540.57 | 2,749.28 | 2,974.48 |
Europe | 1,108.08 | 1,176.29 | 1,248.68 | 1,325.50 | 1,407.02 | 1,493.53 | 1,585.33 | 1,682.74 | 1,786.10 | 1,895.77 | 2,012.15 |
Latin America | 369.36 | 388.82 | 409.23 | 430.65 | 453.11 | 476.66 | 501.34 | 527.21 | 554.31 | 582.68 | 612.39 |
Middle East and Africa | 323.19 | 339.60 | 356.77 | 374.72 | 393.49 | 413.10 | 433.59 | 454.99 | 477.32 | 500.62 | 524.91 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from