By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyInterferon-Gamma Release Assays (IGRAs) Market (By Product Type: QuantiFERON-TB Gold Plus (QFT-Plus), T-SPOT.TB, Other IGRA; By Application: Latent Tuberculosis Infection (LTBI) Detection, Active Tuberculosis Diagnosis Support, Screening Before Immunosuppressive Therapy, Public Health Surveillance; By End User: Hospitals and Clinics, Diagnostic Laboratories, Public Health Departments, Research Institutions; By Region: North America, Europe, Asia Pacific, LAMEA) Industry Size, Share, Growth, Trends 2026 to 2035.
The global Interferon-Gamma Release Assays (IGRAs) market is expected to grow significantly, with its size surpassing USD 518.3 million in 2025 and reaching approximately USD 1,150.44 million by 2035. This growth is driven by a robust CAGR of 8.30%, highlighting the rising demand for advanced diagnostic technologies.
| Reports Attributes | Statistics |
| Market Size in 2025 | USD 518.3 Million |
| Market Size in 2026 | USD 561.32 Million |
| Market Size in 2032 | USD 905.69 Million |
| Market Size by 2035 | USD 1,150.44 Million |
| CAGR 2026 to 2035 | 8.30% |
| Base Year | 2025 |
| Forecast Period | 2026 to 2035 |
What are the Interferon-Gamma Release Assays (IGRAs)?
The interferon-gamma release assays (IGRAs) market is expanding due to the increasing preference for blood-based tests over traditional skin tests for tuberculosis (TB) detection. IGRAs offer advantages such as higher accuracy, no need for follow-up visits, and the ability to distinguish between latent and active TB infections. The market growth is supported by the rising global burden of tuberculosis, particularly in high-risk populations.
Additionally, ongoing advancements in testing technologies and increasing awareness of the benefits of IGRAs are further driving their adoption in healthcare settings.
Interferon-Gamma Release Assays (IGRAs) Market, By Region
Interferon-Gamma Release Assays (IGRAs) Market, By Product Type
Interferon-Gamma Release Assays (IGRAs) Market, By Application
Interferon-Gamma Release Assays (IGRAs) Market, By End User
| Segments | Shares (%) |
| North America | 40% |
| Europe | 30% |
| Asia Pacific | 20% |
| LAMEA | 10% |
| Segments | Shares (%) |
| QuantiFERON-TB Gold Plus | 35% |
| T-SPOT.TB | 40% |
| Other IGRA | 25% |
| Segments | Shares (%) |
| Latent Tuberculosis Infection (LTBI) Detection | 30% |
| Active Tuberculosis Diagnosis Support | 25% |
| Screening Before Immunosuppressive Therapy | 20% |
| Public Health Surveillance | 25% |
Published by Ajit Bansod
| Product Type | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QuantiFERON-TB Gold Plus (QFT-Plus) | 207.32 | 222.62 | 238.78 | 255.47 | 273.64 | 293.53 | 315.45 | 340.34 | 364.70 | 393.72 | 418.26 |
| T-SPOT.TB | 181.41 | 194.79 | 208.93 | 223.54 | 239.44 | 256.84 | 276.02 | 297.80 | 319.12 | 344.51 | 365.98 |
| Other IGRA | 129.58 | 139.14 | 149.24 | 159.67 | 171.03 | 183.46 | 197.15 | 212.71 | 227.94 | 246.08 | 261.41 |
| Application | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Latent Tuberculosis Infection (LTBI) Detection | 259.15 | 281.91 | 299.87 | 320.52 | 341.50 | 365.68 | 395.20 | 420.19 | 454.11 | 487.57 | 523.66 |
| Active Tuberculosis Diagnosis Support | 129.58 | 140.96 | 149.93 | 160.26 | 170.75 | 182.84 | 197.60 | 210.09 | 227.05 | 243.78 | 261.83 |
| Screening Before Immunosuppressive Therapy | 77.75 | 84.57 | 89.96 | 96.16 | 102.45 | 109.70 | 118.56 | 126.06 | 136.23 | 146.27 | 157.10 |
| Public Health Surveillance | 51.83 | 56.38 | 59.97 | 64.10 | 68.30 | 73.14 | 79.04 | 84.04 | 90.82 | 97.51 | 104.73 |
| Region | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 207.32 | 219.97 | 236.21 | 254.15 | 269.51 | 293.25 | 314.71 | 342.21 | 365.30 | 397.03 | 431.01 |
| Europe | 155.49 | 164.98 | 177.15 | 190.61 | 202.13 | 219.94 | 236.03 | 256.66 | 273.97 | 297.77 | 323.26 |
| Asia Pacific | 103.66 | 109.98 | 118.10 | 127.07 | 134.76 | 146.62 | 157.35 | 171.11 | 182.65 | 198.51 | 215.50 |
| LAMEA | 55.04 | 58.39 | 62.70 | 67.47 | 71.54 | 77.85 | 83.54 | 90.84 | 96.97 | 105.40 | 114.42 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QuantiFERON-TB Gold Plus (QFT-Plus) | 207.32 | 222.62 | 238.78 | 255.47 | 273.64 | 293.53 | 315.45 | 340.34 | 364.70 | 393.72 | 418.26 |
| T-SPOT.TB | 181.41 | 194.79 | 208.93 | 223.54 | 239.44 | 256.84 | 276.02 | 297.80 | 319.12 | 344.51 | 365.98 |
| Other IGRA | 129.58 | 139.14 | 149.24 | 159.67 | 171.03 | 183.46 | 197.15 | 212.71 | 227.94 | 246.08 | 261.41 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Latent Tuberculosis Infection (LTBI) Detection | 259.15 | 281.91 | 299.87 | 320.52 | 341.50 | 365.68 | 395.20 | 420.19 | 454.11 | 487.57 | 523.66 |
| Active Tuberculosis Diagnosis Support | 129.58 | 140.96 | 149.93 | 160.26 | 170.75 | 182.84 | 197.60 | 210.09 | 227.05 | 243.78 | 261.83 |
| Screening Before Immunosuppressive Therapy | 77.75 | 84.57 | 89.96 | 96.16 | 102.45 | 109.70 | 118.56 | 126.06 | 136.23 | 146.27 | 157.10 |
| Public Health Surveillance | 51.83 | 56.38 | 59.97 | 64.10 | 68.30 | 73.14 | 79.04 | 84.04 | 90.82 | 97.51 | 104.73 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 207.32 | 219.97 | 236.21 | 254.15 | 269.51 | 293.25 | 314.71 | 342.21 | 365.30 | 397.03 | 431.01 |
| Europe | 155.49 | 164.98 | 177.15 | 190.61 | 202.13 | 219.94 | 236.03 | 256.66 | 273.97 | 297.77 | 323.26 |
| Asia Pacific | 103.66 | 109.98 | 118.10 | 127.07 | 134.76 | 146.62 | 157.35 | 171.11 | 182.65 | 198.51 | 215.50 |
| LAMEA | 55.04 | 58.39 | 62.70 | 67.47 | 71.54 | 77.85 | 83.54 | 90.84 | 96.97 | 105.40 | 114.42 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
