Last Updated: 15 May 2025
Source: Statifacts
The Germany over the counter (OTC) drugs market size was estimated at USD 10,439 million in 2024 and is projected to be worth around USD 19,733 million by 2034, growing at a CAGR of 6.57% from 2025 to 2034.
Industry Worth | Details |
Market Size in 2025 | USD 10,888 Million |
Market Size by 2034 | USD 19,733 Million |
Market Growth Rate from 2025 to 2034 | CAGR of 6.57% |
Over the counter (OTC) drugs, also known as non-prescription medicine, are a category of medicine that are purchased by patients without a doctor’s prescription and are widely used to treat mild infections and less severe medical issues such as the common cold, cough, fever, and pain. Despite being available freely, these drugs are regulated by the German health authorities and contain clear labelling for dosage, warnings, and ingredients.
The German OTC drugs market is a rapidly growing one, with the key drivers being the rising health awareness amongst the German population, expansion in pharmaceutical infrastructures in retail and e-commerce, and cultural acceptance of self-medication. Furthermore, the government's support and established pharmaceutical brands also aid in the market growth for such OTC drugs.
Published by Deepa Pandey
Stats ID: | 8293 |
Format: | Databook |
Published: | May 2025 |
Delivery: | Immediate |
Last Updated: 15 May 2025
Source: Statifacts
Last Updated: 15 May 2025
Source: Statifacts
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Oral | 5,914.77 | 6,156.92 | 6,451.53 | 6,812.14 | 7,256.74 | 7,809.58 | 8,503.81 | 9,101.71 | 9,722.09 | 10,341.20 | 10,959.04 |
Parenteral | 2,112.71 | 2,214.63 | 2,336.87 | 2,484.80 | 2,665.54 | 2,888.73 | 3,167.58 | 3,414.07 | 3,672.35 | 3,933.61 | 4,197.87 |
Topical | 1,330.64 | 1,390.66 | 1,463.05 | 1,551.02 | 1,658.87 | 1,792.40 | 1,959.56 | 2,105.74 | 2,258.28 | 2,411.72 | 2,566.06 |
Others | 1,080.95 | 1,126.00 | 1,180.63 | 1,247.31 | 1,329.35 | 1,431.19 | 1,558.91 | 1,668.92 | 1,782.95 | 1,896.63 | 2,009.93 |
Last Updated: 15 May 2025
Source: Statifacts
Stats ID: | 8293 |
Format: | Databook |
Published: | May 2025 |
Delivery: | Immediate |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from