By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy Policy
Gas Insulated Metal Enclosed Switchgear Market (By Type: 110kV, 220kV, 330kV/420kV, 550kV, 800kV, 1100kV, and Others; By Application: Urban Power Grid (excluding UHV), New Energy Power Generation, Hydropower, Thermal Power, UHV Transmission, Industrial, and Other; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034
The global gas insulated metal enclosed switchgear market size was valued at USD 6.78 billion in 2024, is projected to reach approximately USD 17.60 billion by 2034. This growth, driven by rising electricity demand and expanding power infrastructure, is expected at a CAGR of 10%.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 6,784 Million |
| Market Size in 2025 | USD 7,462 Million |
| Market Size in 2031 | USD 13,220 Million |
| Market Size by 2034 | USD 17,596 Million |
| CAGR 2025 to 2034 | 10% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
The gas insulated metal enclosed switchgear market is expanding at a lucrative pace, driven by the rising investments in industrial and urban development to manage space constraints in these regions. The growing investments in Asian and European countries have been attracting significant interest in grid modernization that can be integrated with renewable energy sources in these areas. However, some regions face challenges in adopting these systems due to higher initial investment requirements, primarily because of advanced material use and design complexity.
The gas insulated metal enclosed switchgear market is expected to face more business opportunities due to the rapid expansion of smart grids that require constant monitoring. The inclusion of artificial intelligence AI and machine learning ML is playing a crucial role in monitoring these grids in real-time with their algorithms. Moreover, these harsh environments require monitoring for gas leaks and other threats, which are managed by implementing these technologies.
| Regions | Shares (%) |
| North America | 20% |
| Asia Pacific | 48% |
| Europe | 22% |
| LAMEA | 10% |
| Segments | Shares (%) |
| 110kV | 22% |
| 220kV | 20% |
| 330kV/420kV | 18% |
| 550kV | 18% |
| 800kV | 10% |
| 1100kV | 6% |
| Others | 10% |
| Segments | Shares (%) |
| Urban Power Grid (excluding UHV) | 34% |
| New Energy Power Generation | 18% |
| Hydropower | 16% |
| Thermal Power | 10% |
| UHV Transmission | 10% |
| Industrial | 8% |
| Other | 4% |
Published by Shubham Desale
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110kV | 1,492.48 | 1,626.80 | 1,773.07 | 1,932.31 | 2,105.68 | 2,294.40 | 2,499.80 | 2,723.34 | 2,966.59 | 3,231.26 | 3,519.19 |
| 220kV | 1,356.80 | 1,485.02 | 1,625.31 | 1,778.81 | 1,946.76 | 2,130.51 | 2,331.54 | 2,551.48 | 2,792.08 | 3,055.30 | 3,343.23 |
| 330kV/420kV | 1,221.12 | 1,343.23 | 1,477.56 | 1,625.31 | 1,787.84 | 1,966.63 | 2,163.29 | 2,379.62 | 2,617.58 | 2,879.34 | 3,167.27 |
| 550kV | 949.76 | 1,052.20 | 1,165.63 | 1,291.22 | 1,430.27 | 1,584.23 | 1,754.67 | 1,943.35 | 2,152.23 | 2,383.45 | 2,639.39 |
| 800kV | 678.40 | 761.16 | 853.70 | 957.13 | 1,072.71 | 1,201.83 | 1,346.05 | 1,507.09 | 1,686.88 | 1,887.57 | 2,111.51 |
| 1100kV | 407.04 | 455.21 | 508.94 | 568.86 | 635.68 | 710.17 | 793.21 | 885.75 | 988.86 | 1,103.75 | 1,231.72 |
| Others | 678.40 | 738.78 | 804.45 | 875.86 | 953.52 | 1,037.94 | 1,129.72 | 1,229.47 | 1,337.87 | 1,455.66 | 1,583.64 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban Power Grid (excluding UHV) | 2,306.56 | 2,522.29 | 2,758.10 | 3,015.85 | 3,297.57 | 3,605.48 | 3,941.99 | 4,309.75 | 4,711.64 | 5,150.81 | 5,630.70 |
| New Energy Power Generation | 1,221.12 | 1,358.16 | 1,510.39 | 1,679.49 | 1,867.30 | 2,075.88 | 2,307.51 | 2,564.70 | 2,850.25 | 3,167.27 | 3,519.19 |
| Hydropower | 678.40 | 746.24 | 820.86 | 902.95 | 993.25 | 1,092.57 | 1,201.83 | 1,322.01 | 1,454.21 | 1,599.63 | 1,759.59 |
| Thermal Power | 1,085.44 | 1,186.52 | 1,296.97 | 1,417.63 | 1,549.46 | 1,693.48 | 1,850.81 | 2,022.67 | 2,210.40 | 2,415.44 | 2,639.39 |
| UHV Transmission | 542.72 | 611.92 | 689.53 | 776.54 | 874.06 | 983.31 | 1,105.68 | 1,242.69 | 1,396.04 | 1,567.64 | 1,759.59 |
| Industrial | 678.40 | 746.24 | 820.86 | 902.95 | 993.25 | 1,092.57 | 1,201.83 | 1,322.01 | 1,454.21 | 1,599.63 | 1,759.59 |
| Other | 271.36 | 291.03 | 311.93 | 334.09 | 357.57 | 382.40 | 408.62 | 436.26 | 465.35 | 495.89 | 527.88 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific | 3,256.32 | 3,596.88 | 3,972.98 | 4,388.34 | 4,847.04 | 5,353.59 | 5,912.99 | 6,530.73 | 7,212.88 | 7,966.17 | 8,797.97 |
| North America | 1,356.80 | 1,485.02 | 1,625.31 | 1,778.81 | 1,946.76 | 2,130.51 | 2,331.54 | 2,551.48 | 2,792.08 | 3,055.30 | 3,343.23 |
| Europe | 1,492.48 | 1,641.73 | 1,805.90 | 1,986.49 | 2,185.14 | 2,403.65 | 2,644.02 | 2,908.42 | 3,199.26 | 3,519.19 | 3,871.11 |
| Latin America | 339.20 | 373.12 | 410.43 | 451.48 | 496.62 | 546.28 | 600.91 | 661 | 727.11 | 799.82 | 879.80 |
| Middle East and Africa | 339.20 | 365.66 | 394.01 | 424.39 | 456.89 | 491.66 | 528.80 | 568.46 | 610.77 | 655.85 | 703.84 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110kV | 1,492.48 | 1,626.80 | 1,773.07 | 1,932.31 | 2,105.68 | 2,294.40 | 2,499.80 | 2,723.34 | 2,966.59 | 3,231.26 | 3,519.19 |
| 220kV | 1,356.80 | 1,485.02 | 1,625.31 | 1,778.81 | 1,946.76 | 2,130.51 | 2,331.54 | 2,551.48 | 2,792.08 | 3,055.30 | 3,343.23 |
| 330kV/420kV | 1,221.12 | 1,343.23 | 1,477.56 | 1,625.31 | 1,787.84 | 1,966.63 | 2,163.29 | 2,379.62 | 2,617.58 | 2,879.34 | 3,167.27 |
| 550kV | 949.76 | 1,052.20 | 1,165.63 | 1,291.22 | 1,430.27 | 1,584.23 | 1,754.67 | 1,943.35 | 2,152.23 | 2,383.45 | 2,639.39 |
| 800kV | 678.40 | 761.16 | 853.70 | 957.13 | 1,072.71 | 1,201.83 | 1,346.05 | 1,507.09 | 1,686.88 | 1,887.57 | 2,111.51 |
| 1100kV | 407.04 | 455.21 | 508.94 | 568.86 | 635.68 | 710.17 | 793.21 | 885.75 | 988.86 | 1,103.75 | 1,231.72 |
| Others | 678.40 | 738.78 | 804.45 | 875.86 | 953.52 | 1,037.94 | 1,129.72 | 1,229.47 | 1,337.87 | 1,455.66 | 1,583.64 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban Power Grid (excluding UHV) | 2,306.56 | 2,522.29 | 2,758.10 | 3,015.85 | 3,297.57 | 3,605.48 | 3,941.99 | 4,309.75 | 4,711.64 | 5,150.81 | 5,630.70 |
| New Energy Power Generation | 1,221.12 | 1,358.16 | 1,510.39 | 1,679.49 | 1,867.30 | 2,075.88 | 2,307.51 | 2,564.70 | 2,850.25 | 3,167.27 | 3,519.19 |
| Hydropower | 678.40 | 746.24 | 820.86 | 902.95 | 993.25 | 1,092.57 | 1,201.83 | 1,322.01 | 1,454.21 | 1,599.63 | 1,759.59 |
| Thermal Power | 1,085.44 | 1,186.52 | 1,296.97 | 1,417.63 | 1,549.46 | 1,693.48 | 1,850.81 | 2,022.67 | 2,210.40 | 2,415.44 | 2,639.39 |
| UHV Transmission | 542.72 | 611.92 | 689.53 | 776.54 | 874.06 | 983.31 | 1,105.68 | 1,242.69 | 1,396.04 | 1,567.64 | 1,759.59 |
| Industrial | 678.40 | 746.24 | 820.86 | 902.95 | 993.25 | 1,092.57 | 1,201.83 | 1,322.01 | 1,454.21 | 1,599.63 | 1,759.59 |
| Other | 271.36 | 291.03 | 311.93 | 334.09 | 357.57 | 382.40 | 408.62 | 436.26 | 465.35 | 495.89 | 527.88 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific | 3,256.32 | 3,596.88 | 3,972.98 | 4,388.34 | 4,847.04 | 5,353.59 | 5,912.99 | 6,530.73 | 7,212.88 | 7,966.17 | 8,797.97 |
| North America | 1,356.80 | 1,485.02 | 1,625.31 | 1,778.81 | 1,946.76 | 2,130.51 | 2,331.54 | 2,551.48 | 2,792.08 | 3,055.30 | 3,343.23 |
| Europe | 1,492.48 | 1,641.73 | 1,805.90 | 1,986.49 | 2,185.14 | 2,403.65 | 2,644.02 | 2,908.42 | 3,199.26 | 3,519.19 | 3,871.11 |
| Latin America | 339.20 | 373.12 | 410.43 | 451.48 | 496.62 | 546.28 | 600.91 | 661 | 727.11 | 799.82 | 879.80 |
| Middle East and Africa | 339.20 | 365.66 | 394.01 | 424.39 | 456.89 | 491.66 | 528.80 | 568.46 | 610.77 | 655.85 | 703.84 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
