By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyEurope Home Healthcare Market (By Type: Device, Services; By Device: Diagnostic & Monitoring Devices, Therapeutic Devices, Home Mobility Assist Devices; By Services: Rehabilitation, Telehealth, Respiratory Therapy, Infusion Therapy, Unskilled Homecare) Industry Size, Share, Growth, Trends 2025 to 2034
The Europe home healthcare market was valued at USD 82.42 million in 2024 and is expected to reach about USD 293.16 million by 2034, growing at a 13.53% CAGR, supported by aging populations, chronic disease management needs, and rising demand for remote care solutions.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 82.42 Million |
| Market Size in 2025 | USD 93.55 Million |
| Market Size in 2031 | USD 199.99 Million |
| Market Size by 2034 | USD 293.16 Million |
| CAGR 2025 to 2034 | 13.53% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
The Europe home healthcare market is gaining momentum as more European countries have aging populations. A report by Euro News stated that the EU population was nearly 449.3 million, with more than one-fifth aged 65 or older. The higher population with elders also possesses a higher risk of various diseases, which requires a higher number of professionals like therapists, nurses, and administrative staff. The major focus of European authorities is to manage hospital bed pressure, which emphasises these home healthcare services for a wider population. Moreover, healthcare costs are higher in most European countries, which drives strong demand for home-based services from the population to manage their finances.
Europe as a region is accelerating significantly in the healthcare sector, with countries advancing through policies and funding. However, the shift towards home healthcare is facing challenges in the current context due to shortages of nurses and therapists who can provide home-based services. Additionally, some rural areas in the country still lack digital infrastructure, which can hamper the growth of remote care and pose several challenges.
The expanding focus on IV therapy, respiratory support, heart-failure diuresis, and other programs is expected to help healthcare organizations attract more attention to remote services from hospitals. The developing countries in the region are also attracting a higher number of immigrants with healthcare degrees, which can help meet the needs of their citizens. The Europe home healthcare market is expected to grow more rapidly, where equipment services are increasing through rental and subscription plans that can manage home healthcare in the region. The growing digitalization in the healthcare sector is also expected to drive further growth, with mobile apps targeting the rural population.
The inclusion of technologies such as artificial intelligence (AI) and Machine Learning (ML) is playing a crucial role in driving the growth of home healthcare in Europe. These technologies are used to analyze patient data from remote sensors in the devices, which can detect health risks and support early intervention. Moreover, these technologies provide detailed dosage tracking and medication reminders, helping engage more patients. The stringent rules from European authorities are expected to help expand mobile-based solutions that guide professionals through several processes, thereby maintaining standardization for companies.
Germany is one of the leading countries in the European home healthcare market, driven by the growing number of older adults seeking long-term home nursing, care assistance, and other services. The German population also has access to home healthcare through long-term insurance and government funds focused on chronic disease management. The increasing government partnerships with the rehab centers are also expected to focus on adopting post-acute rehabs for the companies.
France is one of the most opportunistic countries in the home healthcare market due to the rapid increase in the aging population, which requires constant patient assistance. The country has adopted home hospitalization trends for a long time, which has driven growth through agencies and other service providers. Additionally, the country's digital infrastructure is expected to continue growing through remote ECG decision-making, AI sensors, and more.
| Regions | Shares (%) |
| Device | 36% |
| Services | 64% |
| Segments | Shares (%) |
| Diagnostic & Monitoring Devices | 48% |
| Therapeutic Devices | 34% |
| Home Mobility Assist Devices | 18% |
| Segments | Shares (%) |
| Rehabilitation | 20% |
| Telehealth | 27% |
| Respiratory Therapy | 15% |
| Infusion Therapy | 12% |
| Unskilled Homecare | 26% |
Published by Deepa Pandey
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | 66.87 | 75.78 | 85.88 | 97.49 | 110.64 | 125.43 | 142.22 | 161.33 | 182.62 | 206.77 | 234.19 |
| Services | 15.55 | 17.79 | 20.35 | 23.12 | 26.28 | 30.01 | 34.26 | 39.03 | 44.85 | 51.48 | 58.99 |
| Device | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diagnostic & Monitoring Devices | 34.39 | 38.68 | 43.72 | 50.05 | 56.98 | 65.01 | 73.47 | 84.67 | 96.36 | 109.13 | 124.75 |
| Therapeutic Devices | 34.25 | 39.40 | 44.80 | 50.69 | 57.49 | 64.92 | 74.00 | 82.98 | 94.23 | 107.29 | 121.33 |
| Home Mobility Assist Devices | 13.78 | 15.49 | 17.71 | 19.87 | 22.46 | 25.52 | 29.00 | 32.70 | 36.87 | 41.82 | 47.10 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | 66.87 | 75.78 | 85.88 | 97.49 | 110.64 | 125.43 | 142.22 | 161.33 | 182.62 | 206.77 | 234.19 |
| Services | 15.55 | 17.79 | 20.35 | 23.12 | 26.28 | 30.01 | 34.26 | 39.03 | 44.85 | 51.48 | 58.99 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diagnostic & Monitoring Devices | 34.39 | 38.68 | 43.72 | 50.05 | 56.98 | 65.01 | 73.47 | 84.67 | 96.36 | 109.13 | 124.75 |
| Therapeutic Devices | 34.25 | 39.40 | 44.80 | 50.69 | 57.49 | 64.92 | 74.00 | 82.98 | 94.23 | 107.29 | 121.33 |
| Home Mobility Assist Devices | 13.78 | 15.49 | 17.71 | 19.87 | 22.46 | 25.52 | 29.00 | 32.70 | 36.87 | 41.82 | 47.10 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
