By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyThe global drone delivery logistics market, valued at USD 606 million in 2024, is forecast to hit USD 4,354.57 million by 2034, growing at a robust 21.8% CAGR as demand for faster, cost-effective, and contactless delivery solutions rises.
Reports Attributes | Statistics |
Market Size in 2024 | USD 606 Million |
Market Size in 2025 | USD 738.11 Million |
Market Size in 2031 | USD 2,409.93 Million |
Market Size by 2034 | USD 4354.57 Million |
CAGR 2025 to 2034 | 21.8% |
Base Year | 2024 |
Forecast Period | 2025 to 2034 |
Published by Yogesh Kulkarni
Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
In-field Cargo Delivery | 2,961.11 | 3,537.68 | 4,224.91 | 5,043.65 | 6,018.58 | 7,178.88 | 8,559.05 | 10,199.80 | 12,149.15 | 14,463.70 | 17210 |
Long-range Cargo Delivery | 1,393.46 | 1,766.19 | 2,235.20 | 2,824.76 | 3,565.15 | 4,494.10 | 5,658.64 | 7,117.35 | 8,943.13 | 11,226.70 | 14,080.91 |
Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Services | 522.55 | 636.46 | 775.21 | 944.21 | 1,150.05 | 1,400.76 | 1,706.12 | 2,078.06 | 2,531.07 | 3,082.85 | 3,754.91 |
E-commerce | 1,654.74 | 1,994.26 | 2,403.16 | 2,895.57 | 3,488.48 | 4,202.27 | 5,061.50 | 6,095.64 | 7,340.11 | 8,837.50 | 10,638.91 |
Healthcare | 609.64 | 774.37 | 981.94 | 1,243.21 | 1,571.73 | 1,984.41 | 2,502.31 | 3,151.72 | 3,965.35 | 4,983.94 | 6,258.18 |
Logistics Company | 1,045.10 | 1,283.54 | 1,576.27 | 1,935.63 | 2,376.77 | 2,918.24 | 3,582.86 | 4,398.56 | 5,399.62 | 6,628.12 | 8,135.64 |
Others | 522.54 | 615.24 | 723.53 | 849.79 | 996.70 | 1,167.30 | 1,364.90 | 1,593.17 | 1,856.13 | 2,157.99 | 2,503.27 |
Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,567.65 | 1,888.18 | 2,273.96 | 2,738.21 | 3,296.80 | 3,968.81 | 4,777.14 | 5,749.29 | 6,918.27 | 8,323.69 | 10,013.09 |
Asia Pacific | 1,306.37 | 1,617.68 | 2,002.63 | 2,478.55 | 3,066.79 | 3,793.72 | 4,691.84 | 5,801.25 | 7,171.38 | 8,863.19 | 10,951.82 |
Europe | 958.01 | 1,156.24 | 1,395.38 | 1,683.84 | 2,031.75 | 2,451.33 | 2,957.28 | 3,567.33 | 4,302.83 | 5,189.46 | 6,258.18 |
Latin America | 261.27 | 323.54 | 400.53 | 495.71 | 613.36 | 758.74 | 938.37 | 1,160.25 | 1,434.28 | 1,772.64 | 2,190.36 |
Middle East and Africa | 261.27 | 318.23 | 387.61 | 472.10 | 575.03 | 700.38 | 853.06 | 1,039.03 | 1,265.52 | 1,541.42 | 1,877.46 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
In-field Cargo Delivery | 2,961.11 | 3,537.68 | 4,224.91 | 5,043.65 | 6,018.58 | 7,178.88 | 8,559.05 | 10,199.80 | 12,149.15 | 14,463.70 | 17210 |
Long-range Cargo Delivery | 1,393.46 | 1,766.19 | 2,235.20 | 2,824.76 | 3,565.15 | 4,494.10 | 5,658.64 | 7,117.35 | 8,943.13 | 11,226.70 | 14,080.91 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Catering Services | 522.55 | 636.46 | 775.21 | 944.21 | 1,150.05 | 1,400.76 | 1,706.12 | 2,078.06 | 2,531.07 | 3,082.85 | 3,754.91 |
E-commerce | 1,654.74 | 1,994.26 | 2,403.16 | 2,895.57 | 3,488.48 | 4,202.27 | 5,061.50 | 6,095.64 | 7,340.11 | 8,837.50 | 10,638.91 |
Healthcare | 609.64 | 774.37 | 981.94 | 1,243.21 | 1,571.73 | 1,984.41 | 2,502.31 | 3,151.72 | 3,965.35 | 4,983.94 | 6,258.18 |
Logistics Company | 1,045.10 | 1,283.54 | 1,576.27 | 1,935.63 | 2,376.77 | 2,918.24 | 3,582.86 | 4,398.56 | 5,399.62 | 6,628.12 | 8,135.64 |
Others | 522.54 | 615.24 | 723.53 | 849.79 | 996.70 | 1,167.30 | 1,364.90 | 1,593.17 | 1,856.13 | 2,157.99 | 2,503.27 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,567.65 | 1,888.18 | 2,273.96 | 2,738.21 | 3,296.80 | 3,968.81 | 4,777.14 | 5,749.29 | 6,918.27 | 8,323.69 | 10,013.09 |
Asia Pacific | 1,306.37 | 1,617.68 | 2,002.63 | 2,478.55 | 3,066.79 | 3,793.72 | 4,691.84 | 5,801.25 | 7,171.38 | 8,863.19 | 10,951.82 |
Europe | 958.01 | 1,156.24 | 1,395.38 | 1,683.84 | 2,031.75 | 2,451.33 | 2,957.28 | 3,567.33 | 4,302.83 | 5,189.46 | 6,258.18 |
Latin America | 261.27 | 323.54 | 400.53 | 495.71 | 613.36 | 758.74 | 938.37 | 1,160.25 | 1,434.28 | 1,772.64 | 2,190.36 |
Middle East and Africa | 261.27 | 318.23 | 387.61 | 472.10 | 575.03 | 700.38 | 853.06 | 1,039.03 | 1,265.52 | 1,541.42 | 1,877.46 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from