By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyC-Reactive Protein (CRP) Test Market (By Type: ELISA, Immunoturbidimetric, CLIA, Others; By Application: Hospitals, Diagnostic Laboratories, Others; By Region: North America, Europe, Asia Pacific, LAMEA) Industry Size, Share, Growth, Trends 2026 to 2035.
The global C-reactive protein (CRP) test market, valued at USD 785 million in 2025, is projected to reach approximately USD 1.42 billion by 2035, growing at a robust CAGR of 6.10%. This growth reflects increasing demand for CRP testing in diagnosing inflammation-related conditions globally.
| Reports Attributes | Statistics |
| Market Size in 2025 | USD 785 Million |
| Market Size in 2026 | USD 832.89 Million |
| Market Size in 2032 | USD 1,188.17 Million |
| Market Size by 2035 | USD 1,419.13 Million |
| CAGR 2026 to 2035 | 6.10% |
| Base Year | 2025 |
| Forecast Period | 2026 to 2035 |
The C-reactive protein (CRP) test market is focused on diagnostic tests that measure CRP levels in blood to detect inflammation and monitor disease progression. The rising prevalence of chronic conditions such as cardiovascular diseases, infections, and autoimmune disorders is driving market growth.
| Segments | Shares (%) |
| North America | 40% |
| Europe | 30% |
| Asia Pacific | 25% |
| LAMEA | 5% |
| Segments | Shares (%) |
| ELISA | 28% |
| Immunoturbidimetric | 31% |
| CLIA | 35% |
| Others | 6% |
| Segments | Shares (%) |
| Hospitals | 50% |
| Diagnostic Laboratories | 40% |
| Others | 10% |
Published by Ajit Bansod
| Type | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|
| ELISA | 274.75 | 289.84 | 305.76 | 322.53 | 340.22 | 358.86 | 378.51 | 399.22 | 421.06 | 444.06 |
| Immunoturbidimetric | 235.50 | 250.70 | 266.87 | 284.09 | 302.42 | 321.92 | 342.68 | 364.77 | 388.28 | 413.30 |
| CLIA | 157 | 167.83 | 179.39 | 191.74 | 204.93 | 219.01 | 234.05 | 250.11 | 267.26 | 285.57 |
| Others | 117.75 | 124.52 | 131.67 | 139.23 | 147.23 | 155.68 | 164.62 | 174.07 | 184.05 | 194.61 |
| Application | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals | 353.25 | 373.97 | 395.89 | 419.11 | 443.68 | 469.68 | 497.22 | 526.36 | 557.20 | 589.86 |
| Diagnostic Laboratories | 314 | 333.99 | 355.24 | 377.85 | 401.89 | 427.47 | 454.66 | 483.58 | 514.34 | 547.06 |
| Others | 117.75 | 124.93 | 132.55 | 140.64 | 149.22 | 158.32 | 167.98 | 178.22 | 189.10 | 200.63 |
| Region | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|
| North America | 314 | 331.49 | 349.94 | 369.41 | 389.96 | 411.63 | 434.50 | 458.63 | 484.09 | 510.94 |
| LAMEA | 78.50 | 84.12 | 90.14 | 96.57 | 103.46 | 110.82 | 118.70 | 127.13 | 136.15 | 145.79 |
| Europe | 196.25 | 207.80 | 220.04 | 232.99 | 246.71 | 261.23 | 276.60 | 292.88 | 310.12 | 328.37 |
| Asia-pacific | 196.25 | 209.47 | 223.57 | 238.62 | 254.67 | 271.78 | 290.04 | 309.52 | 330.29 | 352.44 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|
| ELISA | 274.75 | 289.84 | 305.76 | 322.53 | 340.22 | 358.86 | 378.51 | 399.22 | 421.06 | 444.06 |
| Immunoturbidimetric | 235.50 | 250.70 | 266.87 | 284.09 | 302.42 | 321.92 | 342.68 | 364.77 | 388.28 | 413.30 |
| CLIA | 157 | 167.83 | 179.39 | 191.74 | 204.93 | 219.01 | 234.05 | 250.11 | 267.26 | 285.57 |
| Others | 117.75 | 124.52 | 131.67 | 139.23 | 147.23 | 155.68 | 164.62 | 174.07 | 184.05 | 194.61 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals | 353.25 | 373.97 | 395.89 | 419.11 | 443.68 | 469.68 | 497.22 | 526.36 | 557.20 | 589.86 |
| Diagnostic Laboratories | 314 | 333.99 | 355.24 | 377.85 | 401.89 | 427.47 | 454.66 | 483.58 | 514.34 | 547.06 |
| Others | 117.75 | 124.93 | 132.55 | 140.64 | 149.22 | 158.32 | 167.98 | 178.22 | 189.10 | 200.63 |
| Subsegment | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|
| North America | 314 | 331.49 | 349.94 | 369.41 | 389.96 | 411.63 | 434.50 | 458.63 | 484.09 | 510.94 |
| LAMEA | 78.50 | 84.12 | 90.14 | 96.57 | 103.46 | 110.82 | 118.70 | 127.13 | 136.15 | 145.79 |
| Europe | 196.25 | 207.80 | 220.04 | 232.99 | 246.71 | 261.23 | 276.60 | 292.88 | 310.12 | 328.37 |
| Asia-pacific | 196.25 | 209.47 | 223.57 | 238.62 | 254.67 | 271.78 | 290.04 | 309.52 | 330.29 | 352.44 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
