By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyBlockchain Technology in Energy Market (By Type: Trading Platform, Grid Management, and Other; By Application: Electric Power, Oil and Gas, Renewable Energy, and Others; By Region: North America, Europe, Asia Pacific, and LAMEA) Industry Size, Share, Growth, Trends 2025 to 2034
The global blockchain technology in energy market, valued at USD 1,297 million in 2024, is projected to reach approximately USD 4,521million by 2034. This growth, driven by increasing adoption of decentralized energy trading and smart grid management, is expected at a CAGR of 13.3%.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 1,297 Million |
| Market Size in 2025 | USD 1,470 Million |
| Market Size in 2031 | USD 3,108 Million |
| Market Size by 2034 | USD 4,521 Million |
| CAGR 2025 to 2034 | 13.3% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 33% |
| Asia Pacific | 30% |
| Europe | 28% |
| LAMEA | 9% |
| Segments | Shares (%) |
| Trading Platform | 55% |
| Grid Management | 35% |
| Other | 10% |
| Segments | Shares (%) |
| Electric Power | 40% |
| Oil and Gas | 22% |
| Renewable Energy | 28% |
| Others | 10% |
Published by Yogesh Kulkarni
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Platform | 713.35 | 803.82 | 905.73 | 1,020.53 | 1,149.85 | 1,295.52 | 1,459.59 | 1,644.39 | 1,852.53 | 2,086.94 | 2,350.95 |
| Grid Management | 453.95 | 518.73 | 592.72 | 677.21 | 773.69 | 883.86 | 1,009.64 | 1,153.25 | 1,317.20 | 1,504.35 | 1718 |
| Other | 129.70 | 146.95 | 166.49 | 188.64 | 213.73 | 242.15 | 274.36 | 310.85 | 352.19 | 399.04 | 452.10 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Power | 518.80 | 584.86 | 659.32 | 743.23 | 837.81 | 944.40 | 1,064.51 | 1,199.88 | 1,352.42 | 1,524.31 | 1718 |
| Oil and Gas | 285.34 | 320.35 | 359.63 | 403.69 | 453.10 | 508.52 | 570.67 | 640.35 | 718.47 | 806.05 | 904.21 |
| Renewable Energy | 363.16 | 417.34 | 479.50 | 550.82 | 632.63 | 726.46 | 834.05 | 957.41 | 1,098.84 | 1,260.94 | 1,446.74 |
| Others | 129.70 | 146.95 | 166.49 | 188.64 | 213.73 | 242.15 | 274.36 | 310.85 | 352.19 | 399.03 | 452.10 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 428.01 | 482 | 542.77 | 611.19 | 688.20 | 774.89 | 872.46 | 982.28 | 1,105.88 | 1,244.98 | 1,401.53 |
| Europe | 363.16 | 409.99 | 462.85 | 522.53 | 589.89 | 665.92 | 751.74 | 848.62 | 957.96 | 1,081.38 | 1,220.68 |
| Asia Pacific | 389.10 | 446.73 | 512.80 | 588.55 | 675.38 | 774.89 | 888.92 | 1,019.58 | 1,169.28 | 1,340.75 | 1,537.16 |
| LAMEA | 116.73 | 130.78 | 146.52 | 164.11 | 183.80 | 205.83 | 230.47 | 258.01 | 288.80 | 323.22 | 361.68 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Platform | 713.35 | 803.82 | 905.73 | 1,020.53 | 1,149.85 | 1,295.52 | 1,459.59 | 1,644.39 | 1,852.53 | 2,086.94 | 2,350.95 |
| Grid Management | 453.95 | 518.73 | 592.72 | 677.21 | 773.69 | 883.86 | 1,009.64 | 1,153.25 | 1,317.20 | 1,504.35 | 1718 |
| Other | 129.70 | 146.95 | 166.49 | 188.64 | 213.73 | 242.15 | 274.36 | 310.85 | 352.19 | 399.04 | 452.10 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Power | 518.80 | 584.86 | 659.32 | 743.23 | 837.81 | 944.40 | 1,064.51 | 1,199.88 | 1,352.42 | 1,524.31 | 1718 |
| Oil and Gas | 285.34 | 320.35 | 359.63 | 403.69 | 453.10 | 508.52 | 570.67 | 640.35 | 718.47 | 806.05 | 904.21 |
| Renewable Energy | 363.16 | 417.34 | 479.50 | 550.82 | 632.63 | 726.46 | 834.05 | 957.41 | 1,098.84 | 1,260.94 | 1,446.74 |
| Others | 129.70 | 146.95 | 166.49 | 188.64 | 213.73 | 242.15 | 274.36 | 310.85 | 352.19 | 399.03 | 452.10 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 428.01 | 482 | 542.77 | 611.19 | 688.20 | 774.89 | 872.46 | 982.28 | 1,105.88 | 1,244.98 | 1,401.53 |
| Europe | 363.16 | 409.99 | 462.85 | 522.53 | 589.89 | 665.92 | 751.74 | 848.62 | 957.96 | 1,081.38 | 1,220.68 |
| Asia Pacific | 389.10 | 446.73 | 512.80 | 588.55 | 675.38 | 774.89 | 888.92 | 1,019.58 | 1,169.28 | 1,340.75 | 1,537.16 |
| LAMEA | 116.73 | 130.78 | 146.52 | 164.11 | 183.80 | 205.83 | 230.47 | 258.01 | 288.80 | 323.22 | 361.68 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
