By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyAviation Power Battery System Market (By Type: 300Wh/kg-350Wh/kg, 350-400Wh/kg, and Others; By Application: Electric Aircraft, eVTOL, UAVs, and Other; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034
The global aviation power battery system market, valued at USD 195 million in 2024, is forecast to reach USD 383.59 million by 2034, growing at a 7% CAGR as the aviation industry adopts cleaner, more efficient energy solutions for aircraft and operations.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 195 Million |
| Market Size in 2025 | USD 208.65 Million |
| Market Size in 2031 | USD 313.13 Million |
| Market Size by 2034 | USD 383.59 Million |
| CAGR 2025 to 2034 | 7% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 35% |
| Asia Pacific | 30% |
| Europe | 22% |
| LAMEA | 15% |
| Segments | Shares (%) |
| 300Wh/kg-350Wh/kg | 40% |
| 350-400Wh/kg | 35%, |
| Others | 25% |
| Segments | Shares (%) |
| Electric Aircraft | 45% |
| eVTOL | 25% |
| UAVs | 20% |
| Other | 10% |
Published by Shubham Desale
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300Wh/kg-350Wh/kg | 78 | 83.46 | 89.30 | 95.55 | 102.24 | 109.40 | 117.06 | 125.25 | 134.02 | 143.40 | 153.44 |
| 350-400Wh/kg | 68.25 | 73.03 | 78.14 | 83.61 | 89.46 | 95.72 | 102.42 | 109.59 | 117.27 | 125.47 | 134.26 |
| Others | 48.75 | 52.16 | 55.81 | 59.72 | 63.90 | 68.37 | 73.16 | 78.28 | 83.76 | 89.62 | 95.90 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Aircraft | 87.75 | 93.89 | 100.46 | 107.50 | 115.02 | 123.07 | 131.69 | 140.91 | 150.77 | 161.32 | 172.62 |
| eVTOL | 48.75 | 52.16 | 55.81 | 59.72 | 63.90 | 68.37 | 73.16 | 78.28 | 83.76 | 89.62 | 95.90 |
| UAVs | 39 | 41.73 | 44.65 | 47.78 | 51.12 | 54.70 | 58.53 | 62.63 | 67.01 | 71.70 | 76.72 |
| Other | 19.50 | 20.87 | 22.33 | 23.89 | 25.56 | 27.35 | 29.26 | 31.31 | 33.50 | 35.85 | 38.36 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 68.25 | 73.03 | 78.14 | 83.61 | 89.46 | 95.72 | 102.42 | 109.59 | 117.27 | 125.47 | 134.26 |
| Asia Pacific | 58.50 | 62.60 | 66.98 | 71.67 | 76.68 | 82.05 | 87.79 | 93.94 | 100.51 | 107.55 | 115.08 |
| Europe | 39 | 41.73 | 44.65 | 47.78 | 51.12 | 54.70 | 58.53 | 62.63 | 67.01 | 71.70 | 76.72 |
| LAMEA | 29.25 | 31.30 | 33.49 | 35.83 | 38.34 | 41.02 | 43.90 | 46.97 | 50.26 | 53.77 | 57.54 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300Wh/kg-350Wh/kg | 78 | 83.46 | 89.30 | 95.55 | 102.24 | 109.40 | 117.06 | 125.25 | 134.02 | 143.40 | 153.44 |
| 350-400Wh/kg | 68.25 | 73.03 | 78.14 | 83.61 | 89.46 | 95.72 | 102.42 | 109.59 | 117.27 | 125.47 | 134.26 |
| Others | 48.75 | 52.16 | 55.81 | 59.72 | 63.90 | 68.37 | 73.16 | 78.28 | 83.76 | 89.62 | 95.90 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Aircraft | 87.75 | 93.89 | 100.46 | 107.50 | 115.02 | 123.07 | 131.69 | 140.91 | 150.77 | 161.32 | 172.62 |
| eVTOL | 48.75 | 52.16 | 55.81 | 59.72 | 63.90 | 68.37 | 73.16 | 78.28 | 83.76 | 89.62 | 95.90 |
| UAVs | 39 | 41.73 | 44.65 | 47.78 | 51.12 | 54.70 | 58.53 | 62.63 | 67.01 | 71.70 | 76.72 |
| Other | 19.50 | 20.87 | 22.33 | 23.89 | 25.56 | 27.35 | 29.26 | 31.31 | 33.50 | 35.85 | 38.36 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 68.25 | 73.03 | 78.14 | 83.61 | 89.46 | 95.72 | 102.42 | 109.59 | 117.27 | 125.47 | 134.26 |
| Asia Pacific | 58.50 | 62.60 | 66.98 | 71.67 | 76.68 | 82.05 | 87.79 | 93.94 | 100.51 | 107.55 | 115.08 |
| Europe | 39 | 41.73 | 44.65 | 47.78 | 51.12 | 54.70 | 58.53 | 62.63 | 67.01 | 71.70 | 76.72 |
| LAMEA | 29.25 | 31.30 | 33.49 | 35.83 | 38.34 | 41.02 | 43.90 | 46.97 | 50.26 | 53.77 | 57.54 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
