Last Updated: 29 Aug 2025
Source: Statifacts
By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyThe global automobile ICP accelerometers market was valued at USD 137 million in 2024 and is forecasted to reach USD 229.62 million by 2034, expanding at a CAGR of 5.3%. Growth is fueled by rising demand for advanced vehicle safety systems and increasing integration of sensors in autonomous and electric vehicles.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 423 Million |
| Market Size in 2025 | USD 464.03 Million |
| Market Size in 2031 | USD 808.7 Million |
| Market Size by 2034 | USD 1067.6 Million |
| CAGR 2025 to 2034 | 9.7% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-axis | 75.62 | 79.92 | 84.46 | 89.26 | 94.32 | 99.68 | 105.33 | 111.31 | 117.62 | 124.29 | 131.34 |
| Multi-axis | 61.38 | 64.34 | 67.45 | 70.70 | 74.11 | 77.68 | 81.43 | 85.35 | 89.46 | 93.77 | 98.28 |
| 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-axis | 81.93 | 85.98 | 90.23 | 94.70 | 99.38 | 104.29 | 109.44 | 114.85 | 120.52 | 126.47 | 132.72 |
| Multi-axis | 55.07 | 58.28 | 61.67 | 65.26 | 69.06 | 73.07 | 77.32 | 81.81 | 86.56 | 91.59 | 96.90 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 40.69 | 42.41 | 44.20 | 46.07 | 48.00 | 50.02 | 52.11 | 54.28 | 56.53 | 58.88 | 61.31 |
| Europe | 38.91 | 41.55 | 44.36 | 47.35 | 50.53 | 53.92 | 57.52 | 61.36 | 65.44 | 69.78 | 74.40 |
| Asia Pacific | 30.00 | 31.45 | 32.96 | 34.55 | 36.21 | 37.96 | 39.78 | 41.69 | 43.69 | 45.79 | 47.99 |
| Latin America | 13.70 | 14.43 | 15.19 | 16.00 | 16.84 | 17.74 | 18.68 | 19.67 | 20.71 | 21.81 | 22.96 |
| Middle East and Africa | 13.70 | 14.43 | 15.19 | 16.00 | 16.84 | 17.74 | 18.68 | 19.67 | 20.71 | 21.81 | 22.96 |
Last Updated: 29 Aug 2025
Source: Statifacts
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-axis | 75.62 | 79.92 | 84.46 | 89.26 | 94.32 | 99.68 | 105.33 | 111.31 | 117.62 | 124.29 | 131.34 |
| Multi-axis | 61.38 | 64.34 | 67.45 | 70.70 | 74.11 | 77.68 | 81.43 | 85.35 | 89.46 | 93.77 | 98.28 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-axis | 81.93 | 85.98 | 90.23 | 94.70 | 99.38 | 104.29 | 109.44 | 114.85 | 120.52 | 126.47 | 132.72 |
| Multi-axis | 55.07 | 58.28 | 61.67 | 65.26 | 69.06 | 73.07 | 77.32 | 81.81 | 86.56 | 91.59 | 96.90 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 40.69 | 42.41 | 44.20 | 46.07 | 48.00 | 50.02 | 52.11 | 54.28 | 56.53 | 58.88 | 61.31 |
| Europe | 38.91 | 41.55 | 44.36 | 47.35 | 50.53 | 53.92 | 57.52 | 61.36 | 65.44 | 69.78 | 74.40 |
| Asia Pacific | 30.00 | 31.45 | 32.96 | 34.55 | 36.21 | 37.96 | 39.78 | 41.69 | 43.69 | 45.79 | 47.99 |
| Latin America | 13.70 | 14.43 | 15.19 | 16.00 | 16.84 | 17.74 | 18.68 | 19.67 | 20.71 | 21.81 | 22.96 |
| Middle East and Africa | 13.70 | 14.43 | 15.19 | 16.00 | 16.84 | 17.74 | 18.68 | 19.67 | 20.71 | 21.81 | 22.96 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
