By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyAftermarket Automotive Sport Seats Market (By Type: Carbon Fiber, Leather, and Artificial Leather; By Application: Racing Car, High Performance Car, and Others; By Region: North America, Europe, Asia Pacific, Latin America, and Middle East & Africa) Industry Size, Share, Growth, Trends 2025 to 2034
The global aftermarket automotive sport seats market, valued at USD 565 million in 2024, is projected to reach USD 1,080.67 million by 2034, growing at a 6.7% CAGR as demand for customized, performance-oriented seating solutions in vehicles rises.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 565 Million |
| Market Size in 2025 | USD 602.86 Million |
| Market Size in 2031 | USD 889.61 Million |
| Market Size by 2034 | USD 1,080.67 Million |
| CAGR 2025 to 2034 | 6.7% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
| Regions | Shares (%) |
| North America | 40% |
| Asia Pacific | 30% |
| Europe | 20% |
| LAMEA | 10% |
| Segments | Shares (%) |
| Carbon Fiber | 25% |
| Leather | 40% |
| Artificial Leather | 35% |
| Segments | Shares (%) |
| Racing Car | 30% |
| High Performance Car | 40% |
| Others | 30% |
Published by Ajit Bansod
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Fiber | 141.25 | 152.52 | 164.67 | 177.76 | 191.87 | 207.07 | 223.44 | 241.08 | 260.08 | 280.55 | 302.59 |
| Leather | 226 | 239.94 | 254.73 | 270.42 | 287.07 | 304.74 | 323.49 | 343.39 | 364.50 | 386.89 | 410.65 |
| Artificial Leather | 197.75 | 210.40 | 223.85 | 238.16 | 253.39 | 269.58 | 286.81 | 305.14 | 324.63 | 345.37 | 367.43 |
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing Car | 169.50 | 182.06 | 195.55 | 210.02 | 225.56 | 242.23 | 260.13 | 279.34 | 299.95 | 322.07 | 345.81 |
| High Performance Car | 226 | 240.54 | 256.01 | 272.48 | 290.00 | 308.65 | 328.50 | 349.62 | 372.09 | 396.01 | 421.46 |
| Others | 169.50 | 180.25 | 191.69 | 203.84 | 216.77 | 230.51 | 245.12 | 260.66 | 277.17 | 294.73 | 313.39 |
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 226 | 240.54 | 256.01 | 272.48 | 290.00 | 308.65 | 328.50 | 349.62 | 372.09 | 396.01 | 421.46 |
| Asia Pacific | 169.50 | 181.46 | 194.26 | 207.96 | 222.63 | 238.33 | 255.13 | 273.11 | 292.36 | 312.96 | 335.01 |
| Europe | 113 | 121.17 | 129.94 | 139.33 | 149.40 | 160.19 | 171.75 | 184.15 | 197.44 | 211.68 | 226.94 |
| LAMEA | 56.50 | 59.68 | 63.04 | 66.58 | 70.30 | 74.23 | 78.37 | 82.73 | 87.33 | 92.17 | 97.26 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Fiber | 141.25 | 152.52 | 164.67 | 177.76 | 191.87 | 207.07 | 223.44 | 241.08 | 260.08 | 280.55 | 302.59 |
| Leather | 226 | 239.94 | 254.73 | 270.42 | 287.07 | 304.74 | 323.49 | 343.39 | 364.50 | 386.89 | 410.65 |
| Artificial Leather | 197.75 | 210.40 | 223.85 | 238.16 | 253.39 | 269.58 | 286.81 | 305.14 | 324.63 | 345.37 | 367.43 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing Car | 169.50 | 182.06 | 195.55 | 210.02 | 225.56 | 242.23 | 260.13 | 279.34 | 299.95 | 322.07 | 345.81 |
| High Performance Car | 226 | 240.54 | 256.01 | 272.48 | 290.00 | 308.65 | 328.50 | 349.62 | 372.09 | 396.01 | 421.46 |
| Others | 169.50 | 180.25 | 191.69 | 203.84 | 216.77 | 230.51 | 245.12 | 260.66 | 277.17 | 294.73 | 313.39 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 226 | 240.54 | 256.01 | 272.48 | 290.00 | 308.65 | 328.50 | 349.62 | 372.09 | 396.01 | 421.46 |
| Asia Pacific | 169.50 | 181.46 | 194.26 | 207.96 | 222.63 | 238.33 | 255.13 | 273.11 | 292.36 | 312.96 | 335.01 |
| Europe | 113 | 121.17 | 129.94 | 139.33 | 149.40 | 160.19 | 171.75 | 184.15 | 197.44 | 211.68 | 226.94 |
| LAMEA | 56.50 | 59.68 | 63.04 | 66.58 | 70.30 | 74.23 | 78.37 | 82.73 | 87.33 | 92.17 | 97.26 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
