Last Updated: 16 Jun 2025
Source: Statifacts
The U.S. automated storage and retrieval system market size was estimated at USD 1,755 million in 2024 and is projected to be worth around USD 3,622 million by 2034, growing at a CAGR of 7.51% from 2025 to 2034.
Industry Worth | Details |
Market Size in 2025 | USD 1,879 Million |
Market Size by 2034 | USD 3,622 Million |
Market Growth Rate from 2025 to 2034 | CAGR of 7.51% |
The U.S. automated storage and retrieval system market is a rapidly growing one as demand for quick in-store fulfillment in the retail and e-commerce sectors rises. Companies are choosing to invest in automation to improve productivity owing to their aversion to human error and wastage of space. While the automated storage and retrieval systems help in vertical storage and high-density warehousing, they address problems arising from the space crunch and the increasing inventory counts. Developments in sensor technologies and robotics are being incorporated to improve automated storage and retrieval solutions accuracy and speed. Industrial automation adoption is increasing, especially in emerging economies, where manufacturers are erecting digital infrastructure of their own. Furthering market potential is government support for the smart infrastructure development. On the other hand, e-commerce is also becoming an end-user of automated storage and retrieval systems to curtail labor reliance and increase operational accuracy. The ASRS industry is set for a continuous upsurge across various industries.
Published by Yogesh Kulkarni
Stats ID: | 8426 |
Format: | Databook |
Published: | June 2025 |
Delivery: | Immediate |
Last Updated: 16 Jun 2025
Source: Statifacts
Last Updated: 16 Jun 2025
Source: Statifacts
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Vertical Lift Modules | 352.50 | 377.77 | 405.22 | 435.06 | 467.53 | 502.90 | 541.46 | 583.53 | 629.49 | 679.72 | 734.66 |
Carousels | 136.00 | 144.44 | 153.54 | 163.36 | 173.98 | 185.46 | 197.88 | 211.34 | 225.93 | 241.77 | 258.96 |
Crane-Based | 745.84 | 796.12 | 850.55 | 909.53 | 973.51 | 1,042.97 | 1,118.45 | 1,200.54 | 1,289.91 | 1,387.27 | 1,493.42 |
Vertical Buffer Modules | 184.77 | 198.41 | 213.25 | 229.42 | 247.03 | 266.25 | 287.24 | 310.17 | 335.27 | 362.74 | 392.85 |
Robotic Shuttles | 107.88 | 116.19 | 125.26 | 135.15 | 145.96 | 157.79 | 170.74 | 184.92 | 200.48 | 217.56 | 236.32 |
Floor Robots | 228.49 | 246.52 | 266.18 | 287.62 | 311.04 | 336.63 | 364.61 | 395.26 | 428.84 | 465.65 | 506.06 |
Last Updated: 16 Jun 2025
Source: Statifacts
Stats ID: | 8426 |
Format: | Databook |
Published: | June 2025 |
Delivery: | Immediate |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from