By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyThe global online beauty and personal care products market, valued at USD 73.33 billion in 2024, is forecast to reach USD 215.84 billion by 2034, growing at an 11.4% CAGR fueled by e-commerce expansion and rising digital consumer engagement.
| Reports Attributes | Statistics | 
| Market Size in 2024 | USD 73.33 Billion | 
| Market Size in 2025 | USD 81.69 Billion | 
| Market Size in 2031 | USD 156.13 Billion | 
| Market Size by 2034 | USD 215.84 Billion | 
| CAGR 2025 to 2034 | 11.4% | 
| Base Year | 2024 | 
| Forecast Period | 2025 to 2034 | 
| Type | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skin Care | 19.06 | 21.38 | 24.01 | 26.90 | 30.17 | 33.83 | 37.95 | 42.57 | 47.73 | 53.50 | 60 | 
| Hair Care | 11 | 12.29 | 13.72 | 15.33 | 17.12 | 19.12 | 21.36 | 23.86 | 26.65 | 29.76 | 33.24 | 
| Color Cosmetics | 10.27 | 11.46 | 12.79 | 14.28 | 15.95 | 17.80 | 19.87 | 22.19 | 24.77 | 27.65 | 30.87 | 
| Fragrances | 7.33 | 8.19 | 9.15 | 10.23 | 11.43 | 12.77 | 14.27 | 15.94 | 17.81 | 19.90 | 22.23 | 
| Oral Hygiene Products | 5.87 | 6.49 | 7.17 | 7.93 | 8.76 | 9.69 | 10.71 | 11.83 | 13.08 | 14.45 | 15.97 | 
| Bath and Shower Products | 6.60 | 7.25 | 7.95 | 8.73 | 9.58 | 10.51 | 11.52 | 12.63 | 13.84 | 15.17 | 16.62 | 
| Male Grooming Products | 4.40 | 4.96 | 5.59 | 6.30 | 7.09 | 7.99 | 9 | 10.13 | 11.41 | 12.85 | 14.46 | 
| Deodorants | 4.40 | 4.84 | 5.31 | 5.84 | 6.41 | 7.05 | 7.74 | 8.49 | 9.32 | 10.23 | 11.22 | 
| Baby and Child Care Products | 2.93 | 3.20 | 3.49 | 3.81 | 4.16 | 4.53 | 4.93 | 5.37 | 5.84 | 6.36 | 6.91 | 
| Others | 1.47 | 1.63 | 1.82 | 2.03 | 2.26 | 2.52 | 2.80 | 3.12 | 3.48 | 3.88 | 4.32 | 
| Total | 73.33 | 81.69 | 91 | 101.38 | 112.93 | 125.81 | 140.15 | 156.13 | 173.93 | 193.75 | 215.84 | 
| Application | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury/Pharmarcy Market | 22 | 24.75 | 27.85 | 31.33 | 35.23 | 39.63 | 44.57 | 50.12 | 56.35 | 63.36 | 71.23 | 
| Mass Market | 51.33 | 56.94 | 63.15 | 70.05 | 77.70 | 86.18 | 95.58 | 106.01 | 117.58 | 130.39 | 144.61 | 
| Total | 73.33 | 81.69 | 91 | 101.38 | 112.93 | 125.81 | 140.15 | 156.13 | 173.93 | 193.75 | 215.84 | 
| Region | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 19.80 | 21.85 | 24.12 | 26.61 | 29.36 | 32.40 | 35.74 | 39.42 | 43.48 | 47.95 | 52.88 | 
| Asia Pacific | 27.13 | 30.39 | 34.03 | 38.12 | 42.69 | 47.80 | 53.53 | 59.95 | 67.14 | 75.18 | 84.18 | 
| Europe | 17.60 | 19.52 | 21.66 | 24.03 | 26.65 | 29.57 | 32.80 | 36.38 | 40.35 | 44.76 | 49.64 | 
| Latin America | 5.13 | 5.76 | 6.46 | 7.25 | 8.13 | 9.12 | 10.23 | 11.48 | 12.87 | 14.43 | 16.19 | 
| Middle East and Africa | 3.67 | 4.17 | 4.73 | 5.37 | 6.10 | 6.92 | 7.85 | 8.90 | 10.09 | 11.43 | 12.95 | 
| Total | 73.33 | 81.69 | 91 | 101.38 | 112.93 | 125.81 | 140.15 | 156.13 | 173.93 | 193.75 | 215.84 | 
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skin Care | 19.06 | 21.38 | 24.01 | 26.90 | 30.17 | 33.83 | 37.95 | 42.57 | 47.73 | 53.50 | 60 | 
| Hair Care | 11 | 12.29 | 13.72 | 15.33 | 17.12 | 19.12 | 21.36 | 23.86 | 26.65 | 29.76 | 33.24 | 
| Color Cosmetics | 10.27 | 11.46 | 12.79 | 14.28 | 15.95 | 17.80 | 19.87 | 22.19 | 24.77 | 27.65 | 30.87 | 
| Fragrances | 7.33 | 8.19 | 9.15 | 10.23 | 11.43 | 12.77 | 14.27 | 15.94 | 17.81 | 19.90 | 22.23 | 
| Oral Hygiene Products | 5.87 | 6.49 | 7.17 | 7.93 | 8.76 | 9.69 | 10.71 | 11.83 | 13.08 | 14.45 | 15.97 | 
| Bath and Shower Products | 6.60 | 7.25 | 7.95 | 8.73 | 9.58 | 10.51 | 11.52 | 12.63 | 13.84 | 15.17 | 16.62 | 
| Male Grooming Products | 4.40 | 4.96 | 5.59 | 6.30 | 7.09 | 7.99 | 9 | 10.13 | 11.41 | 12.85 | 14.46 | 
| Deodorants | 4.40 | 4.84 | 5.31 | 5.84 | 6.41 | 7.05 | 7.74 | 8.49 | 9.32 | 10.23 | 11.22 | 
| Baby and Child Care Products | 2.93 | 3.20 | 3.49 | 3.81 | 4.16 | 4.53 | 4.93 | 5.37 | 5.84 | 6.36 | 6.91 | 
| Others | 1.47 | 1.63 | 1.82 | 2.03 | 2.26 | 2.52 | 2.80 | 3.12 | 3.48 | 3.88 | 4.32 | 
| Total | 73.33 | 81.69 | 91 | 101.38 | 112.93 | 125.81 | 140.15 | 156.13 | 173.93 | 193.75 | 215.84 | 
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury/Pharmarcy Market | 22 | 24.75 | 27.85 | 31.33 | 35.23 | 39.63 | 44.57 | 50.12 | 56.35 | 63.36 | 71.23 | 
| Mass Market | 51.33 | 56.94 | 63.15 | 70.05 | 77.70 | 86.18 | 95.58 | 106.01 | 117.58 | 130.39 | 144.61 | 
| Total | 73.33 | 81.69 | 91 | 101.38 | 112.93 | 125.81 | 140.15 | 156.13 | 173.93 | 193.75 | 215.84 | 
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| North America | 19.80 | 21.85 | 24.12 | 26.61 | 29.36 | 32.40 | 35.74 | 39.42 | 43.48 | 47.95 | 52.88 | 
| Asia Pacific | 27.13 | 30.39 | 34.03 | 38.12 | 42.69 | 47.80 | 53.53 | 59.95 | 67.14 | 75.18 | 84.18 | 
| Europe | 17.60 | 19.52 | 21.66 | 24.03 | 26.65 | 29.57 | 32.80 | 36.38 | 40.35 | 44.76 | 49.64 | 
| Latin America | 5.13 | 5.76 | 6.46 | 7.25 | 8.13 | 9.12 | 10.23 | 11.48 | 12.87 | 14.43 | 16.19 | 
| Middle East and Africa | 3.67 | 4.17 | 4.73 | 5.37 | 6.10 | 6.92 | 7.85 | 8.90 | 10.09 | 11.43 | 12.95 | 
| Total | 73.33 | 81.69 | 91 | 101.38 | 112.93 | 125.81 | 140.15 | 156.13 | 173.93 | 193.75 | 215.84 | 
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
            You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
        You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
