The global hydrogen storage solution market, valued at USD 2,086 million in 2024, is projected to reach USD 9,202.25 million by 2034, expanding at a 16% CAGR amid accelerating adoption of clean energy and fuel cell technologies.
Reports Attributes | Statistics |
Market Size in 2024 | USD 2,086 Million |
Market Size in 2025 | USD 2,419.76 Million |
Market Size in 2031 | USD 5,895.49 Million |
Market Size by 2034 | USD 9,202.25 Million |
CAGR 2025 to 2034 | 16% |
Base Year | 2024 |
Forecast Period | 2025 to 2034 |
Published by Yogesh Kulkarni
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Compressed Gas | 1,001.28 | 1,137.29 | 1,291.18 | 1,465.21 | 1,661.88 | 1,883.96 | 2,134.58 | 2,417.15 | 2,735.51 | 3,093.86 | 3,496.86 |
Cold Compressed Liquid Hydrogen | 458.92 | 542.03 | 639.98 | 755.40 | 891.37 | 1,051.52 | 1,240.09 | 1,462.08 | 1,723.37 | 2,030.84 | 2,392.59 |
Solid Compound Hydrogen Storage and Distribution | 250.32 | 292.79 | 342.44 | 400.49 | 468.35 | 547.66 | 640.37 | 748.73 | 875.36 | 1,023.35 | 1,196.29 |
Organic Liquid Hydrogen Storage and Distribution | 375.48 | 447.65 | 533.32 | 634.93 | 755.39 | 898.17 | 1,067.28 | 1,267.53 | 1,504.53 | 1,784.93 | 2,116.51 |
Global Total | 2086 | 2,419.76 | 2,806.92 | 3,256.03 | 3,776.99 | 4,381.31 | 5,082.32 | 5,895.49 | 6,838.77 | 7,932.98 | 9,202.25 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
New Energy Automobile | 855.26 | 1,001.78 | 1,173.29 | 1,374.04 | 1609 | 1,883.96 | 2,205.73 | 2,582.23 | 3,022.74 | 3,538.11 | 4,141.01 |
Chemical | 667.52 | 771.90 | 892.60 | 1,032.16 | 1,193.53 | 1,380.11 | 1,595.85 | 1,845.29 | 2,133.70 | 2,467.16 | 2,852.70 |
Aerospace | 187.74 | 225.04 | 269.46 | 322.35 | 385.25 | 460.04 | 548.89 | 654.40 | 779.62 | 928.16 | 1,104.27 |
Others | 375.48 | 421.04 | 471.57 | 527.48 | 589.21 | 657.20 | 731.85 | 813.57 | 902.71 | 999.55 | 1,104.27 |
Global Total | 2086 | 2,419.76 | 2,806.92 | 3,256.03 | 3,776.99 | 4,381.31 | 5,082.32 | 5,895.49 | 6,838.77 | 7,932.98 | 9,202.25 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 521.50 | 602.52 | 696.12 | 804.24 | 929.14 | 1,073.42 | 1,240.09 | 1,432.61 | 1,654.98 | 1,911.85 | 2,208.54 |
Asia Pacific | 792.68 | 917.09 | 1,061.02 | 1,227.52 | 1,420.15 | 1,642.99 | 1,900.79 | 2,199.02 | 2,544.02 | 2,943.13 | 3,404.83 |
Europe | 563.22 | 650.92 | 752.25 | 869.36 | 1,004.68 | 1,161.05 | 1,341.73 | 1,550.52 | 1,791.76 | 2,070.51 | 2,392.59 |
Latin America | 104.30 | 120.99 | 140.35 | 162.80 | 188.85 | 219.07 | 254.12 | 294.77 | 341.94 | 396.65 | 460.11 |
Middle East and Africa | 104.30 | 128.24 | 157.18 | 192.11 | 234.17 | 284.78 | 345.59 | 418.57 | 506.07 | 610.84 | 736.18 |
Global Total | 2086 | 2,419.76 | 2,806.92 | 3,256.03 | 3,776.99 | 4,381.31 | 5,082.32 | 5,895.49 | 6,838.77 | 7,932.98 | 9,202.25 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
Compressed Gas | 1,001.28 | 1,137.29 | 1,291.18 | 1,465.21 | 1,661.88 | 1,883.96 | 2,134.58 | 2,417.15 | 2,735.51 | 3,093.86 | 3,496.86 |
Cold Compressed Liquid Hydrogen | 458.92 | 542.03 | 639.98 | 755.40 | 891.37 | 1,051.52 | 1,240.09 | 1,462.08 | 1,723.37 | 2,030.84 | 2,392.59 |
Solid Compound Hydrogen Storage and Distribution | 250.32 | 292.79 | 342.44 | 400.49 | 468.35 | 547.66 | 640.37 | 748.73 | 875.36 | 1,023.35 | 1,196.29 |
Organic Liquid Hydrogen Storage and Distribution | 375.48 | 447.65 | 533.32 | 634.93 | 755.39 | 898.17 | 1,067.28 | 1,267.53 | 1,504.53 | 1,784.93 | 2,116.51 |
Global Total | 2086 | 2,419.76 | 2,806.92 | 3,256.03 | 3,776.99 | 4,381.31 | 5,082.32 | 5,895.49 | 6,838.77 | 7,932.98 | 9,202.25 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
New Energy Automobile | 855.26 | 1,001.78 | 1,173.29 | 1,374.04 | 1609 | 1,883.96 | 2,205.73 | 2,582.23 | 3,022.74 | 3,538.11 | 4,141.01 |
Chemical | 667.52 | 771.90 | 892.60 | 1,032.16 | 1,193.53 | 1,380.11 | 1,595.85 | 1,845.29 | 2,133.70 | 2,467.16 | 2,852.70 |
Aerospace | 187.74 | 225.04 | 269.46 | 322.35 | 385.25 | 460.04 | 548.89 | 654.40 | 779.62 | 928.16 | 1,104.27 |
Others | 375.48 | 421.04 | 471.57 | 527.48 | 589.21 | 657.20 | 731.85 | 813.57 | 902.71 | 999.55 | 1,104.27 |
Global Total | 2086 | 2,419.76 | 2,806.92 | 3,256.03 | 3,776.99 | 4,381.31 | 5,082.32 | 5,895.49 | 6,838.77 | 7,932.98 | 9,202.25 |
Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
---|---|---|---|---|---|---|---|---|---|---|---|
North America | 521.50 | 602.52 | 696.12 | 804.24 | 929.14 | 1,073.42 | 1,240.09 | 1,432.61 | 1,654.98 | 1,911.85 | 2,208.54 |
Asia Pacific | 792.68 | 917.09 | 1,061.02 | 1,227.52 | 1,420.15 | 1,642.99 | 1,900.79 | 2,199.02 | 2,544.02 | 2,943.13 | 3,404.83 |
Europe | 563.22 | 650.92 | 752.25 | 869.36 | 1,004.68 | 1,161.05 | 1,341.73 | 1,550.52 | 1,791.76 | 2,070.51 | 2,392.59 |
Latin America | 104.30 | 120.99 | 140.35 | 162.80 | 188.85 | 219.07 | 254.12 | 294.77 | 341.94 | 396.65 | 460.11 |
Middle East and Africa | 104.30 | 128.24 | 157.18 | 192.11 | 234.17 | 284.78 | 345.59 | 418.57 | 506.07 | 610.84 | 736.18 |
Global Total | 2086 | 2,419.76 | 2,806.92 | 3,256.03 | 3,776.99 | 4,381.31 | 5,082.32 | 5,895.49 | 6,838.77 | 7,932.98 | 9,202.25 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from