By clicking “Accept All Cookies” you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Privacy PolicyEurope Digital Health Market (By Component, Technology, and Region) – Industry Size, Share, Trends & Forecast 2025–2034
The Europe digital health market exceeded USD 104.62 billion in 2024 and is forecast to reach nearly USD 775.09 billion by 2034, advancing at a 22.17% CAGR, supported by growing telehealth adoption, AI-driven care solutions, and rising healthcare digitization.
| Reports Attributes | Statistics |
| Market Size in 2024 | USD 104.62 Billion |
| Market Size in 2025 | USD 127.63 Billion |
| Market Size in 2031 | USD 420.84 Billion |
| Market Size by 2034 | USD 775.09 Billion |
| CAGR 2025 to 2034 | 22.17% |
| Base Year | 2024 |
| Forecast Period | 2025 to 2034 |
The Europe digital health market is expanding at a decent pace due to the increasing demographic shifts towards the elderly cohorts, which increases a massive demand in managing healthcare for various conditions like diabetes, COPD, neurodegenerative disease, and many more. According to the World Health Organization, chronic diseases like heart disease, stroke, cancer, chronic respiratory diseases, and diabetes are the leading causes of mortality in the European region, where they account for 77% disease rate, with 86% of overall deaths. The rise of digital tools in the region is driven primarily by a focus on adjusting bed pressure and containing costs in the healthcare sector. The region's mature population also has an upper hand in digital health solutions, given higher levels of understanding and wearable use.
The rural healthcare infrastructure in the European region may act as a barrier to some extent due to a lack of long-term vision and consistent funding towards digital health. Moreover, small villages in the region have lower populations and lower awareness of digital health, which may limit the use of advanced healthcare devices and wearables. The regulatory pressure remains in some areas, particularly on reimbursement, which can limit the adoption of digital solutions.
The emerging developments in the European healthcare sector are highly backed by the European Health Data Space (EHDS), which aims to enable cross-border access to health data for researchers, innovators, and citizens. The growing citizen empowerment, especially among women, is boosting the use of digital tools to manage their own health, thanks to better access to platforms and data. The authorities are also looking into addressing fragmentation, prioritizing the expansion of digital health systems across the EU. The growing investment in remote monitoring is also expected to improve healthcare access for rural populations. The EU's Digital Decade policy program, with support from private companies, is expected to establish reliable digital health solutions.
The European healthcare system is effectively adopting AI and ML to enhance its digital health solutions. These algorithms are helping to analyze images, which can be impactful in stroke detection and breast cancer screening. The rising patient volume will also drive the use of AI to detect the elderly population and the patient rate in the region to manage healthcare needs. The effective use of AI in PRM streams helps send alerts and reminders to patients, which can improve early intervention rates.
Germany stands as the dominant country in the European digital health market due to government initiatives such as the Digital Healthcare Act, which enables digitalization, authorizes doctors to prescribe digital health apps, and increases coverage by public health insurance funds. They are also investing heavily to enable the adoption of digital tools within their infrastructure at a cost-effective rate. The IT companies are also partnering with the hospital groups to invest in the digital transformation of German healthcare.
France is one of the fastest-growing countries in healthcare digitalization, with the French Health Data Hub and Ma Sante 2022 helping modernize the overall healthcare system. The government is also backing huge growth through funding and incentives for hospitals that adopt interoperable electronic health records and e-prescriptions. The growth is also driven by the increasing shift towards virtual hospital models due to higher healthcare costs in the country.
| Segments | Shares (%) |
| Software | 61% |
| Hardware | 12% |
| Services | 27% |
| Segments | Shares (%) |
| Telehealthcare | 18% |
| mHealth | 23% |
| Digital Health Systems | 33% |
| Health Analytics | 26% |
Published by Rohan Patil
| Component | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | 74.30 | 90.74 | 110.98 | 135.55 | 165.16 | 201.47 | 245.24 | 298.97 | 364.81 | 448.18 | 547.56 |
| Hardware | 2.42 | 2.95 | 3.60 | 4.37 | 5.30 | 6.41 | 7.96 | 9.66 | 11.85 | 14.27 | 17.19 |
| Services | 27.90 | 34.13 | 41.57 | 50.85 | 62.60 | 76.85 | 94.66 | 116.35 | 142.53 | 171.84 | 210.17 |
| Technology | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Telehealthcare | 23.73 | 28.55 | 34.81 | 42.47 | 52.46 | 64.13 | 78.09 | 95.53 | 116.49 | 142.58 | 173.70 |
| mHealth | 5.86 | 7.11 | 8.71 | 10.53 | 12.91 | 15.60 | 19.06 | 23.59 | 28.73 | 35.09 | 42.88 |
| Digital Health Systems | 57.73 | 70.89 | 86.53 | 105.98 | 128.77 | 156.88 | 191.34 | 234.02 | 286.31 | 349.66 | 427.61 |
| Health Analytics | 17.30 | 21.27 | 26.11 | 31.78 | 38.92 | 48.12 | 59.36 | 71.84 | 87.66 | 106.97 | 130.74 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | 74.30 | 90.74 | 110.98 | 135.55 | 165.16 | 201.47 | 245.24 | 298.97 | 364.81 | 448.18 | 547.56 |
| Hardware | 2.42 | 2.95 | 3.60 | 4.37 | 5.30 | 6.41 | 7.96 | 9.66 | 11.85 | 14.27 | 17.19 |
| Services | 27.90 | 34.13 | 41.57 | 50.85 | 62.60 | 76.85 | 94.66 | 116.35 | 142.53 | 171.84 | 210.17 |
| Subsegment | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Telehealthcare | 23.73 | 28.55 | 34.81 | 42.47 | 52.46 | 64.13 | 78.09 | 95.53 | 116.49 | 142.58 | 173.70 |
| mHealth | 5.86 | 7.11 | 8.71 | 10.53 | 12.91 | 15.60 | 19.06 | 23.59 | 28.73 | 35.09 | 42.88 |
| Digital Health Systems | 57.73 | 70.89 | 86.53 | 105.98 | 128.77 | 156.88 | 191.34 | 234.02 | 286.31 | 349.66 | 427.61 |
| Health Analytics | 17.30 | 21.27 | 26.11 | 31.78 | 38.92 | 48.12 | 59.36 | 71.84 | 87.66 | 106.97 | 130.74 |
To get full access to our Market Insights, you need a Professional Account or a Business Suite.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.
Our customers work more efficiently and benefit from
